Berkshire -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tramore | NHF | 2m 140y | Good | 2 | ![]() | - | - | - | (23.00) | - | - | - | (11.50) | 0 | M | 6 | 239 | 0.00% | - | - | - | - | - | - | - | - | - | 8.69% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 11.51% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Tramore | CHS | 2m 6f | Good | 3 | ![]() | - | - | - | (23.00) | - | - | - | (7.60) | 0 | M | 6 | 24 | 0.00% | - | - | - | - | - | - | - | - | - | 8.24% | - | - | - | - | - | - | - | - | - | 8.73% | - | - | - | - | - | - | 11.51% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Perth | HDL | 2m 7f 207y | Good | 2 | ![]() | - | - | 103 | 5th | 6.37 | - | - | 5.00 | 2.20 | 0 | M | 6 | 20 | 7.14% | - | - | - | - | - | - | - | - | - | 13.49% | - | - | - | - | - | - | - | - | - | 18.67% | - | - | - | - | - | - | 11.56% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Perth | HDL | 2m 47y | Good | 2 | ![]() | - | - | 5th | 42.79 | - | - | 41.00 | 15.50 | 0 | G | 5 | 93 | 0.00% | - | - | - | - | - | - | - | - | - | 10.51% | - | - | - | - | - | - | - | - | - | 13.21% | - | - | - | - | - | - | 11.56% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Tramore | HDL | 2m 5f | Good | 1 | ![]() | - | - | 111 | 2nd | 2.98 | - | - | 2.75 | 1.53 | 0 | G | 6 | 16 | 12.50% | - | - | - | - | - | - | - | - | - | 12.63% | - | - | - | - | - | - | - | - | - | 11.83% | - | - | - | - | - | - | 11.59% | - | - | - | - | - | - | - | - | - | - | ||||||||||





