Michael Dods -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southwell (Tap) | AWF | 4f 214y | Standard | 9 | ![]() | 9 | 9.49% | Midnight Lir tp2 | 55 | 9st 0lb | - | - | (10.00) | - | - | - | (2.00) | -3 | G | 5 | 18 | 5.71% | - | - | - | - | - | - | - | - | - | 10.50% | - | - | - | - | - | - | - | - | - | 10.22% | - | - | - | - | - | - | 8.97% | - | - | - | - | - | - | - | - | - | - | |||||||||
Southwell (Tap) | AWF | 6f 16y | Standard | 10 | ![]() | 3 | 10.64% | 71 | 9st 8lb | - | - | (18.00) | - | - | - | (6.20) | 0 | G | 6 | 16 | 18.37% | - | - | - | - | - | - | - | - | - | 10.50% | - | - | - | - | - | - | - | - | - | 10.22% | - | - | - | - | - | - | 12.77% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Redcar | FLAT | 1m 5f 218y | Good | 6 | ![]() | 4 | 14.15% | 75 | 9st 5lb | - | - | (6.80) | - | - | - | (2.44) | 0 | G | 3 | 12 | 12.50% | - | - | - | - | - | - | - | - | - | 10.50% | - | - | - | - | - | - | - | - | - | 10.91% | - | - | - | - | - | - | 11.25% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Redcar | FLAT | 7f | Good | 7 | ![]() | 5 | 11.15% | 9st 7lb | - | - | (23.00) | - | - | - | (6.80) | 0 | C | 2 | 0 | - | - | - | - | - | - | - | - | - | - | 10.50% | - | - | - | - | - | - | - | - | - | 10.91% | - | - | - | - | - | - | 11.67% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Newcastle (Tap) | AWF | 7f 14y | Standard | 1 | ![]() | 10 | 10.38% | 64 | 9st 9lb | 4th | 7.18 | - | - | 5.50 | 2.68 | 0 | F | 2 | 27 | 0.00% | - | - | - | - | - | - | - | - | - | 10.50% | - | - | - | - | - | - | - | - | - | 10.91% | - | - | - | - | - | - | 10.19% | - | - | - | - | - | - | - | - | - | - | |||||||||||





