Sean Kirrane -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ripon | FLAT | 6f | Soft | 7 | ![]() | 2 | 11.38% | 72 | 9st 6lb | - | (4.50) | - | - | - | (1.59) | 0 | G | 6 | 17 | 12.24% | - | - | - | - | - | - | - | - | - | 9.18% | - | - | - | - | - | - | - | - | - | 10.23% | - | - | - | - | - | - | 12.87% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Ripon | FLAT | 6f | Soft | 10 | ![]() | 2 | 11.38% | 69 | 9st 3lb | - | (11.00) | - | - | - | (1.95) | -2 | G | 6 | 10 | 9.43% | - | - | - | - | - | - | - | - | - | 9.18% | - | - | - | - | - | - | - | - | - | 10.23% | - | - | - | - | - | - | 10.56% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Southwell (Tap) | AWF | 6f 16y | Standard | 13 | ![]() | 9 | 9.77% | 53 | 9st 2lb | 2nd | 17.00 | - | - | 13.00 | 4.50 | 0 | F | 3 | 9 | 11.76% | - | - | - | - | - | - | - | - | - | 9.19% | - | - | - | - | - | - | - | - | - | 10.23% | - | - | - | - | - | - | 11.11% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Beverley | FLAT | 7f 75y | Heavy | 6 | ![]() | 6 | 13.45% | 57 | 9st 2lb | 5th | 22.00 | - | - | 17.00 | 4.90 | 0 | G | 2 | 15 | 0.00% | - | - | - | - | - | - | - | - | - | 9.18% | - | - | - | - | - | - | - | - | - | 10.24% | - | - | - | - | - | - | 10.56% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Beverley | FLAT | 1m 100y | Heavy | 6 | ![]() | 10 | 6.81% | 81 | 6th | 32.00 | - | - | 21.00 | 6.41 | 0 | G | 5 | 11 | 15.63% | - | - | - | - | - | - | - | - | - | 10.58% | - | - | - | - | - | - | - | - | - | 10.24% | - | - | - | - | - | - | 9.47% | - | - | - | - | - | - | - | - | - | - | |||||||||||





