Profitable -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Catterick | FLAT | 5f | Good to Soft | 11 | ![]() | 7 | 9.77% | 80 | 8st 4lb | - | - | (18.00) | - | - | - | (6.00) | 0 | G | 5 | 14 | 23.33% | - | - | - | - | - | - | - | - | - | 8.93% | - | - | - | - | - | - | - | - | - | 8.34% | - | - | - | - | - | - | 9.45% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Catterick | FLAT | 5f | Good to Soft | 5 | ![]() | 6 | 11.81% | 91 | 9st 1lb | - | - | (11.50) | - | - | - | (4.00) | 0 | G | 4 | 11 | 21.21% | - | - | - | - | - | - | - | - | - | 11.68% | - | - | - | - | - | - | - | - | - | 10.41% | - | - | - | - | - | - | 9.45% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Catterick | FLAT | 7f 6y | Good to Soft | 7 | ![]() | 6 | 11.98% | 71 | 9st 5lb | - | - | (6.00) | - | - | - | (1.65) | 2 | G | 7 | 12 | 19.23% | - | - | - | - | - | - | - | - | - | 8.93% | - | - | - | - | - | - | - | - | - | 8.34% | - | - | - | - | - | - | 9.45% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Ascot | FLAT | 6f | Good | 8 | ![]() | 2 | 10.47% | 106 | 9st 4lb | - | - | (46.00) | - | - | - | (8.00) | 3 | G | 7 | 17 | 22.22% | - | - | - | - | - | - | - | - | - | 13.20% | - | - | - | - | - | - | - | - | - | 12.63% | - | - | - | - | - | - | 9.45% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Dundalk (PT) | AWF | 1m 2f 150y | Standard | 6 | ![]() | 5 | 10.00% | 83 | 9st 2lb | 5th | 8.77 | - | - | 6.50 | (3.00) | 0 | G | 3 | 65 | 33.33% | - | - | - | - | - | - | - | - | - | 9.09% | - | - | - | - | - | - | - | - | - | 12.46% | - | - | - | - | - | - | 9.45% | - | - | - | - | - | - | - | - | - | - | |||||||||||





