G A Kingston -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curragh | FLAT | 5f | Soft | 17 | ![]() | 14 | 6.11% | Gold Inn h1 | 49 | 8st 3lb4 | 6th | 3 | 124.74 | - | - | 67.00 | 18.00 | 0 | F | 3 | 14 | 0.00% | - | - | - | - | - | - | - | - | - | 3.75% | - | - | - | - | - | - | - | - | - | 12.90% | - | - | - | - | - | - | 9.29% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Roscommon | FLAT | 7f 111y | Soft | 13 | ![]() | 3 | 9.24% | 41 | 8st 1lb10 | 7th | 8.5 | 10.27 | - | - | 8.00 | 2.80 | 0 | G | 9 | 12 | 8.06% | - | - | - | - | - | - | - | - | - | 3.76% | - | - | - | - | - | - | - | - | - | 4.76% | - | - | - | - | - | - | 9.35% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Bellewstown | FLAT | 1m 4f 77y | Soft to Heavy | 12 | ![]() | 4 | 19.35% | 40 | 8st 0lb10 | 5th | 10.25 | 32.00 | - | - | 29.00 | 6.27 | 0 | G | 9 | 3 | 7.46% | - | - | - | - | - | - | - | - | - | 3.78% | - | - | - | - | - | - | - | - | - | 5.00% | - | - | - | - | - | - | 10.68% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Bellewstown | FLAT | 5f 3y | Soft to Heavy | 6 | ![]() | 3 | 9.64% | 50 | 9st 2lb5 | 8th | 5 | 179.20 | - | - | 126.00 | 38.00 | 0 | F | 3 | 12 | 0.00% | - | - | - | - | - | - | - | - | - | 3.78% | - | - | - | - | - | - | - | - | - | 7.25% | - | - | - | - | - | - | 9.35% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Bellewstown | FLAT | 1m 4f 110y | Soft to Heavy | 9 | ![]() | 4 | 19.35% | 8st 7lb10 | 8th | 77 | 1000.00 | - | - | 301.00 | 92.76 | 0 | F | 3 | 25 | 0.00% | - | - | - | - | - | - | - | - | - | 3.80% | - | - | - | - | - | - | - | - | - | 5.56% | - | - | - | - | - | - | 9.32% | - | - | - | - | - | - | - | - | - | - | ||||||||||||





