Iffraaj -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southwell (Tap) | AWF | 1m 13y | Standard | 2 | ![]() | 9 | 7.59% | 76 | 9st 10lb | - | (3.20) | - | - | - | (1.49) | 0 | F | 4 | 56 | 9.09% | - | - | - | - | - | - | - | - | - | 19.23% | - | - | - | - | - | - | - | - | - | 14.85% | - | - | - | - | - | - | 10.67% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Kilbeggan | HDL | 2m 3f | Good to Yielding | 4 | ![]() | - | - | 106 | 11st 3lb5 | - | (8.80) | - | - | - | (1.45) | 0 | M | 8 | 65 | 13.79% | - | - | - | - | - | - | - | - | - | 5.78% | - | - | - | - | - | - | - | - | - | 9.31% | - | - | - | - | - | - | 10.67% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Salisbury | FLAT | 1m | Good to Soft | 7 | ![]() | 2 | 12.92% | 89 | 9st 8lb | - | (10.00) | - | - | - | (2.96) | 0 | G | 3 | 21 | 25.00% | - | - | - | - | - | - | - | - | - | 18.91% | - | - | - | - | - | - | - | - | - | 15.43% | - | - | - | - | - | - | 10.67% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Newcastle (Tap) | AWF | 1m 2f 42y | Standard | 6 | ![]() | 8 | 10.82% | 72 | 9st 6lb | - | (7.40) | - | - | - | (2.22) | 0 | G | 7 | 19 | 7.32% | - | - | - | - | - | - | - | - | - | 12.40% | - | - | - | - | - | - | - | - | - | 10.84% | - | - | - | - | - | - | 10.67% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Hamilton | FLAT | 1m 5f 16y | Soft | 11 | ![]() | 1 | 12.88% | 54 | 9st 0lb | 3rd | 16.00 | - | - | 10.00 | 3.33 | -1 | G | 9 | 22 | 10.34% | - | - | - | - | - | - | - | - | - | 8.46% | - | - | - | - | - | - | - | - | - | 13.81% | - | - | - | - | - | - | 10.67% | - | - | - | - | - | - | - | - | - | - | ||||||||||





