Kartayaz - (FLT: 37, AWT: 42)
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roscommon | FLAT | 1m 4f 17y | Good | 16 | ![]() | 6 | 5.19% | 40 | 13th | 32 | 50.00 | - | - | 29.00 | 7.00 | - | - | - | - | - | 0 | G | 9 | 10 | 7.69% | - | - | - | - | - | - | - | - | - | 3.92% | - | - | - | - | - | - | - | - | - | 7.69% | - | - | - | - | - | - | 10.73% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Ballinrobe | FLAT | 1m 1f 133y | Yielding to Soft | 14 | ![]() | 5 | 12.50% | 40 | 11th | 9½ | 65.00 | - | - | 34.00 | 6.60 | 0 | - | - | - | - | - | 0 | G | 9 | 98 | 7.81% | - | - | - | - | - | - | - | - | - | 3.94% | - | - | - | - | - | - | - | - | - | 8.33% | - | - | - | - | - | - | 10.74% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Dundalk (PT) | AWF | 1m 2f 150y | Standard | 11 | ![]() | 7 | 7.19% | 42 | 8th | 8½ | 34.61 | - | - | 26.00 | 7.40 | 8 | - | - | - | - | - | 0 | G | 9 | 7 | 7.94% | - | - | - | - | - | - | - | - | - | 3.95% | - | - | - | - | - | - | - | - | - | 10.00% | - | - | - | - | - | - | 10.75% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Dundalk (PT) | AWF | 1m 2f 150y | Standard | 13 | 13 | 6.71% | 43 | 8th | 23 | 50.00 | - | - | 34.00 | 9.70 | 8 | - | - | - | - | - | 0 | G | 9 | 35 | 8.06% | - | - | - | - | - | - | - | - | - | 3.96% | - | - | - | - | - | - | - | - | - | 11.11% | - | - | - | - | - | - | 10.75% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Dundalk (PT) | AWF | 1m 4f | Standard | 11 | - | - | - | 44 | 10th | 10¾ | 16.21 | - | - | 15.00 | 4.80 | 0 | - | - | - | - | - | 0 | G | 8 | 9 | 8.20% | - | - | - | - | - | - | - | - | - | 3.98% | - | - | - | - | - | - | - | - | - | 12.50% | - | - | - | - | - | - | 10.79% | - | - | - | - | - | - | - | - | - | - | |||||||||||



