A J Martin -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gowran Park | FLAT | 1m 1f 100y | Soft | 9 | ![]() | 7 | 8.04% | 9st 3lb | 8th | - | 1000.00 | - | - | 401.00 | 200.00 | 0 | F | 3 | 47 | 0.00% | - | - | - | - | - | - | - | - | - | 7.67% | - | - | - | - | - | - | - | - | - | 4.03% | - | - | - | - | - | - | 3.03% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Ascot | FLAT | 1m | Good | 8 | ![]() | 1 | 8.65% | 101 | 8st 12lb5 | 18th | 10 | 42.37 | - | - | 34.00 | 8.80 | 0 | G | 8 | 13 | 16.00% | - | - | - | - | - | - | - | - | - | 7.67% | - | - | - | - | - | - | - | - | - | 8.03% | - | - | - | - | - | - | 10.00% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Limerick | HDL | 2m 188y | Good to Yielding | 7 | ![]() | - | - | Zuzukel ht | 104 | 11st 6lb | 11th | 43 | 63.21 | - | - | 34.00 | 14.00 | 0 | G | 6 | 182 | 0.00% | - | - | - | - | - | - | - | - | - | 7.67% | - | - | - | - | - | - | - | - | - | 8.99% | - | - | - | - | - | - | 17.27% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Dundalk (PT) | AWF | 1m 2f 150y | Standard | 6 | ![]() | 8 | 6.43% | 30 | 8st 13lb2 | 7th | 10.5 | 139.53 | - | - | 101.00 | 28.00 | 0 | G | 5 | 18 | 0.00% | - | - | - | - | - | - | - | - | - | 7.68% | - | - | - | - | - | - | - | - | - | 8.07% | - | - | - | - | - | - | 12.99% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Punchestown | CHS | 2m 5f 69y | Good | 4 | ![]() | - | - | 103 | 11st 11lb | 3rd | 1.25 | 2.48 | - | - | 2.25 | 1.31 | 0 | G | 7 | 19 | 10.00% | - | - | - | - | - | - | - | - | - | 7.68% | - | - | - | - | - | - | - | - | - | 9.01% | - | - | - | - | - | - | 9.70% | - | - | - | - | - | - | - | - | - | - | |||||||||||





