Tamayuz -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bath | FLAT | 5f 160y | Soft | 6 | ![]() | 6 | 11.59% | 69 | 9st 6lb | 10th | - | 33.02 | - | - | 26.00 | 7.97 | 1 | G | 7 | 38 | 12.79% | - | - | - | - | - | - | - | - | - | 10.01% | - | - | - | - | - | - | - | - | - | 7.29% | - | - | - | - | - | - | 10.32% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Huntingdon | HDL | 1m 7f 171y | Good | 3 | ![]() | - | - | 107 | 11st 12lb | 3rd | 4.75 | 8.65 | - | - | 7.00 | 2.48 | 1 | G | 5 | 11 | 12.00% | - | - | - | - | - | - | - | - | - | 9.75% | - | - | - | - | - | - | - | - | - | 15.19% | - | - | - | - | - | - | 10.32% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Dundalk (PT) | AWF | 1m | Standard | 8 | ![]() | 7 | 8.18% | 65 | 9st 9lb | 11th | 9.5 | 80.00 | - | - | 34.00 | 18.00 | 0 | G | 7 | 16 | 12.50% | - | - | - | - | - | - | - | - | - | 3.18% | - | - | - | - | - | - | - | - | - | 5.99% | - | - | - | - | - | - | 10.32% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Leicester | FLAT | 1m 3f 179y | Soft | 9 | ![]() | 6 | 12.95% | 50 | 10st 6lb3 | 2nd | 7 | 100.00 | - | - | 51.00 | 17.00 | -1 | M | 6 | 28 | 12.12% | - | - | - | - | - | - | - | - | - | 2.63% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 10.33% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Dundalk (PT) | AWF | 6f | Standard | 14 | ![]() | 10 | 7.06% | 42 | 8st 12lb | 13th | 6.5 | 66.99 | - | - | 41.00 | 12.76 | 0 | M | 6 | 21 | 7.69% | - | - | - | - | - | - | - | - | - | 7.28% | - | - | - | - | - | - | - | - | - | 5.32% | - | - | - | - | - | - | 10.33% | - | - | - | - | - | - | - | - | - | - | |||||||||||





