Donagh Meyler -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kilbeggan | CHS | 2m 4f 95y | Good to Yielding | 5 | ![]() | - | - | 118 | 11st 0lb | PU | 11.00 | - | - | 8.00 | 3.40 | 0 | G | 7 | 14 | 14.63% | - | - | - | - | - | - | - | - | - | 11.55% | - | - | - | - | - | - | - | - | - | 8.28% | - | - | - | - | - | - | 8.42% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Kilbeggan | HDL | 2m 26y | Good to Yielding | 7 | ![]() | - | - | 110 | 11st 0lb | 2nd | 5.05 | - | - | 4.00 | 1.78 | 0 | G | 5 | 7 | 7.69% | - | - | - | - | - | - | - | - | - | 5.14% | - | - | - | - | - | - | - | - | - | 8.28% | - | - | - | - | - | - | 10.78% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Kilbeggan | HDL | 2m 26y | Good to Yielding | 10 | ![]() | - | - | 11st 5lb | 6th | 95.00 | - | - | 51.00 | 14.61 | 0 | M | 5 | 131 | - | - | - | - | - | - | - | - | - | - | 7.91% | - | - | - | - | - | - | - | - | - | 8.28% | - | - | - | - | - | - | 7.70% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Kilbeggan | HDL | 2m 3f | Good to Yielding | 11 | ![]() | - | - | 99 | 11st 1lb | 10th | 8.54 | - | - | 7.00 | 2.51 | 0 | G | 5 | 95 | 0.00% | - | - | - | - | - | - | - | - | - | 11.56% | - | - | - | - | - | - | - | - | - | 8.29% | - | - | - | - | - | - | 3.85% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Kilbeggan | HDL | 2m | Good to Yielding | 12 | ![]() | - | - | 10st 11lb | 10th | 130.00 | - | - | 67.00 | 19.73 | 0 | M | 5 | 89 | 0.00% | - | - | - | - | - | - | - | - | - | 2.06% | - | - | - | - | - | - | - | - | - | 8.29% | - | - | - | - | - | - | 14.46% | - | - | - | - | - | - | - | - | - | - | |||||||||||





