Adrian McGuinness -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leopardstown | FLAT | 1m 100y | Good | 2 | ![]() | 13 | 2.46% | 90 | 9st 8lb5 | - | - | (7.20) | - | - | - | (1.28) | 0 | G | 3 | 14 | 21.43% | - | - | - | - | - | - | - | - | - | 8.27% | - | - | - | - | - | - | - | - | - | 9.65% | - | - | - | - | - | - | 11.33% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Leopardstown | FLAT | 1m 100y | Good | 10 | ![]() | 14 | 1.92% | 80 | 9st 6lb | - | - | (6.20) | - | - | - | (1.28) | 0 | G | 5 | 22 | 16.67% | - | - | - | - | - | - | - | - | - | 8.27% | - | - | - | - | - | - | - | - | - | 6.95% | - | - | - | - | - | - | 7.31% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Dundalk (PT) | AWF | 1m 2f 150y | Standard | 10 | ![]() | 4 | 9.93% | 61 | 9st 6lb | 6th | 7.20 | - | - | 7.00 | 2.80 | 0 | G | 5 | 16 | 9.68% | - | - | - | - | - | - | - | - | - | 8.26% | - | - | - | - | - | - | - | - | - | 8.73% | - | - | - | - | - | - | 7.26% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Dundalk (PT) | AWF | 1m 2f 150y | Standard | 3 | ![]() | 17 | 5.84% | 65 | 9st 0lb10 | 9th | 48.00 | - | - | 26.00 | 10.31 | 0 | G | 9 | 25 | 9.09% | - | - | - | - | - | - | - | - | - | 8.26% | - | - | - | - | - | - | - | - | - | 5.26% | - | - | - | - | - | - | 8.14% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Dundalk (PT) | AWF | 7f | Standard | 7 | ![]() | 12 | 8.28% | 83 | 9st 2lb5 | 6th | 8.60 | - | - | 6.00 | 2.66 | 0 | G | 5 | 6 | 3.70% | - | - | - | - | - | - | - | - | - | 8.26% | - | - | - | - | - | - | - | - | - | 9.85% | - | - | - | - | - | - | 16.13% | - | - | - | - | - | - | - | - | - | - | |||||||||||





