One Cool Bear - (FLT: 57, AWT: 60)
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fairyhouse | FLAT | 6f | Good | 6 | 6 | 11.46% | 60 | 14th | 36.00 | - | - | 21.00 | 7.40 | - | - | - | - | - | 0 | G | 3 | 15 | 0.00% | - | - | - | - | - | - | - | - | - | 8.22% | - | - | - | - | - | - | - | - | - | 8.90% | - | - | - | - | - | - | 10.00% | - | - | - | - | - | - | - | - | - | - | |||||||||||||
Fairyhouse | FLAT | 7f | Good | 7 | 9 | 6.49% | 63 | 13th | 17.98 | - | - | 13.00 | 4.92 | 0 | - | - | - | - | - | 0 | G | 3 | 17 | 0.00% | - | - | - | - | - | - | - | - | - | 8.26% | - | - | - | - | - | - | - | - | - | 8.99% | - | - | - | - | - | - | 10.02% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Roscommon | FLAT | 7f 111y | Good | 9 | ![]() | 3 | 11.11% | 64 | 7th | 12.50 | - | - | 9.00 | 3.43 | 7 | - | - | - | - | - | 0 | G | 3 | 14 | 0.00% | - | - | - | - | - | - | - | - | - | 8.24% | - | - | - | - | - | - | - | - | - | 8.97% | - | - | - | - | - | - | 9.97% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Naas | FLAT | 5f 205y | Good to Yielding | 11 | ![]() | 5 | 6.98% | 65 | 4th | 23.43 | - | - | 19.00 | 6.40 | 4 | - | - | - | - | - | 0 | G | 3 | 26 | 0.00% | - | - | - | - | - | - | - | - | - | 8.23% | - | - | - | - | - | - | - | - | - | 10.33% | - | - | - | - | - | - | 9.95% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Dundalk (PT) | AWF | 6f | Standard | 3 | ![]() | 10 | 7.37% | 66 | 4th | 5.60 | - | - | 4.33 | 2.28 | 4 | - | - | - | - | - | 0 | G | 3 | 33 | 0.00% | - | - | - | - | - | - | - | - | - | 8.21% | - | - | - | - | - | - | - | - | - | 9.06% | - | - | - | - | - | - | 10.02% | - | - | - | - | - | - | - | - | - | - | |||||||||||



