Dapper Guest - (FLT: -1 to 75, AWT: -1 to 82)
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Epsom | FLAT | 7f 3y | Good to Soft | 2 | ![]() | 4 | 16.99% | 76 | 9st 11lb | 1st | Won by 0.75 | 5.98 | - | - | 5.50 | 2.67 | 1 | - | - | - | - | - | 0 | G | 4 | 8 | 13.04% | - | - | - | - | - | - | - | - | - | 8.96% | - | - | - | - | - | - | - | - | - | 12.47% | - | - | - | - | - | - | 9.19% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Brighton | FLAT | 6f 210y | Good to Firm | 4 | ![]() | 4 | 14.59% | 76 | 9st 5lb | 3rd | 2 | 16.77 | - | - | 15.00 | 7.21 | 3 | - | - | - | - | - | 0 | G | 4 | 11 | 13.64% | - | - | - | - | - | - | - | - | - | 8.98% | - | - | - | - | - | - | - | - | - | 11.80% | - | - | - | - | - | - | 9.19% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Kempton (PT) | AWF | 7f | Standard to Slow | 2 | ![]() | 5 | 11.12% | 85 | 9st 9lb | 11th | 24.5 | 10.00 | - | - | 7.50 | 2.72 | 0 | - | - | - | - | - | 0 | G | 4 | 19 | 14.29% | - | - | - | - | - | - | - | - | - | 9.02% | - | - | - | - | - | - | - | - | - | 9.27% | - | - | - | - | - | - | 9.21% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Ascot | FLAT | 7f | Good to Firm | 5 | ![]() | 2 | 10.00% | 78 | 10st 0lb | 8th | 6.5 | 18.54 | - | - | 15.00 | 4.70 | 8 | - | - | - | - | - | 0 | G | 4 | 13 | 15.00% | - | - | - | - | - | - | - | - | - | 9.01% | - | - | - | - | - | - | - | - | - | 11.84% | - | - | - | - | - | - | 9.21% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Newmarket (July) | FLAT | 7f | Good to Firm | 15 | ![]() | 7 | 12.17% | 80 | 8st 3lb | 13th | 15.25 | 69.90 | - | - | 51.00 | 13.71 | 0 | - | - | - | - | - | 0 | G | 4 | 22 | 15.79% | - | - | - | - | - | - | - | - | - | 9.05% | - | - | - | - | - | - | - | - | - | 6.83% | - | - | - | - | - | - | 9.22% | - | - | - | - | - | - | - | - | - | - | |||||||||||





