Richard & Peter Fahey -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southwell (Tap) | AWF | 6f 16y | Standard | 6 | ![]() | 6 | 10.65% | 53 | 9st 5lb | - | (7.20) | - | - | - | (2.40) | 0 | G | 3 | 11 | 0.00% | - | - | - | - | - | - | - | - | - | 9.86% | - | - | - | - | - | - | - | - | - | 10.64% | - | - | - | - | - | - | 12.74% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Doncaster | FLAT | 6f 2y | Good to Soft | 15 | ![]() | 16 | 3.53% | 89 | 8st 9lb3 | - | (40.00) | - | - | - | (2.50) | 0 | G | 8 | 28 | 16.13% | - | - | - | - | - | - | - | - | - | 9.86% | - | - | - | - | - | - | - | - | - | 9.15% | - | - | - | - | - | - | 11.31% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Southwell (Tap) | AWF | 6f 16y | Standard | 9 | ![]() | 1 | 10.18% | 9st 2lb | - | (24.00) | - | - | - | (1.55) | 0 | F | 2 | 0 | - | - | - | - | - | - | - | - | - | - | 9.86% | - | - | - | - | - | - | - | - | - | 5.49% | - | - | - | - | - | - | 10.04% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Doncaster | FLAT | 6f 2y | Good to Soft | 8 | ![]() | 8 | 11.51% | 66 | 8st 6lb | - | (13.50) | - | - | - | (2.20) | 0 | C | 2 | 29 | 0.00% | - | - | - | - | - | - | - | - | - | 9.86% | - | - | - | - | - | - | - | - | - | 8.06% | - | - | - | - | - | - | 11.31% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Doncaster | FLAT | 7f 6y | Good to Soft | 5 | ![]() | 9 | 7.58% | 78 | 9st 12lb | - | (7.20) | - | - | - | (2.54) | 1 | G | 5 | 29 | 23.81% | - | - | - | - | - | - | - | - | - | 9.86% | - | - | - | - | - | - | - | - | - | 10.86% | - | - | - | - | - | - | 13.62% | - | - | - | - | - | - | - | - | - | - | ||||||||||





