Ask -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sligo | HDL | 2m 4f 168y | Good | 2 | ![]() | - | - | 112 | 8th | 10.00 | - | - | 8.50 | 2.78 | 0 | M | 9 | 52 | 10.00% | - | - | - | - | - | - | - | - | - | 8.73% | - | - | - | - | - | - | - | - | - | 5.13% | - | - | - | - | - | - | 10.57% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Roscommon | CHS | 3m 1f 14y | Good | 9 | ![]() | - | - | 88 | PU | 22.03 | - | - | 15.00 | 4.20 | 0 | G | 8 | 23 | 7.41% | - | - | - | - | - | - | - | - | - | 2.52% | - | - | - | - | - | - | - | - | - | 10.12% | - | - | - | - | - | - | 10.58% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Galway | HDL | 3m 60y | Good to Yielding | 6 | ![]() | - | - | 116 | 14th | 14.50 | - | - | 11.00 | 3.70 | 0 | G | 10 | 27 | 16.67% | - | - | - | - | - | - | - | - | - | 12.40% | - | - | - | - | - | - | - | - | - | 11.91% | - | - | - | - | - | - | 10.58% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Galway | CHS | 2m 6f 111y | Good | 1 | ![]() | - | - | 153 | UR | 210.43 | - | - | 101.00 | 36.43 | 0 | G | 9 | 79 | 15.63% | - | - | - | - | - | - | - | - | - | 5.90% | - | - | - | - | - | - | - | - | - | 6.44% | - | - | - | - | - | - | 10.58% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Uttoxeter | CHS | 2m 4f | Good | 10 | ![]() | - | - | 6th | 158.93 | - | - | 81.00 | 27.83 | 1 | G | 9 | 19 | 13.04% | - | - | - | - | - | - | - | - | - | 3.59% | - | - | - | - | - | - | - | - | - | 10.81% | - | - | - | - | - | - | 10.59% | - | - | - | - | - | - | - | - | - | - | |||||||||||





