Jonathan Burke -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sedgefield | CHS | 3m 5f 48y | Good | 5 | ![]() | - | - | 115 | 10st 10lb | - | - | (9.00) | - | - | - | (3.65) | 0 | G | 8 | 103 | 12.20% | - | - | - | - | - | - | - | - | - | 17.65% | - | - | - | - | - | - | - | - | - | 13.14% | - | - | - | - | - | - | 13.91% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Stratford | HDL | 2m 2f 148y | Good | 2 | ![]() | - | - | 96 | 11st 13lb | 6th | 3.55 | - | - | 3.25 | 1.58 | -1 | G | 6 | 183 | 11.11% | - | - | - | - | - | - | - | - | - | 17.67% | - | - | - | - | - | - | - | - | - | 13.13% | - | - | - | - | - | - | 11.92% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Stratford | CHS | 2m 6f 125y | Good | 3 | ![]() | - | - | 91 | 11st 9lb | 4th | 6.00 | - | - | 5.50 | 3.05 | 0 | M | 8 | 163 | 12.50% | - | - | - | - | - | - | - | - | - | 14.38% | - | - | - | - | - | - | - | - | - | 13.13% | - | - | - | - | - | - | 10.00% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Stratford | HDL | 2m 70y | Good | 1 | ![]() | - | - | 119 | 12st 0lb | 1st | 2.30 | - | - | 2.25 | 1.67 | 0 | M | 5 | 203 | 42.86% | - | - | - | - | - | - | - | - | - | 14.38% | - | - | - | - | - | - | - | - | - | 13.13% | - | - | - | - | - | - | 12.59% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Stratford | CHS | 2m 6f 125y | Good | 1 | ![]() | - | - | 109 | 11st 11lb | 4th | 6.07 | - | - | 5.50 | 2.65 | 0 | M | 6 | 176 | 25.00% | - | - | - | - | - | - | - | - | - | 14.38% | - | - | - | - | - | - | - | - | - | 13.13% | - | - | - | - | - | - | 9.64% | - | - | - | - | - | - | - | - | - | - | |||||||||||





