Sean Quinlan -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Market Rasen | HDL | 2m 125y | Good | 11 | ![]() | - | - | 112 | 10st 3lb | - | - | (15.00) | - | - | - | (3.60) | 2 | G | 5 | 19 | 19.35% | - | - | - | - | - | - | - | - | - | 8.42% | - | - | - | - | - | - | - | - | - | 11.50% | - | - | - | - | - | - | 10.99% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Market Rasen | CHS | 2m 5f 89y | Good | 3 | ![]() | - | - | 127 | 11st 9lb | 2nd | 5.51 | - | - | 5.00 | (2.66) | 0 | G | 9 | 83 | 29.41% | - | - | - | - | - | - | - | - | - | 11.58% | - | - | - | - | - | - | - | - | - | 11.50% | - | - | - | - | - | - | 10.77% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Perth | HDL | 2m 4f 35y | Good | 10 | ![]() | - | - | 82 | 10st 10lb | 5th | 34.00 | - | - | 21.00 | 4.10 | 0 | G | 7 | 356 | 0.00% | - | - | - | - | - | - | - | - | - | 6.32% | - | - | - | - | - | - | - | - | - | 11.50% | - | - | - | - | - | - | 8.28% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Perth | CHS | 2m 7f 180y | Good | 1 | ![]() | - | - | 111 | 12st 1lb | 2nd | 14.15 | - | - | 10.00 | 3.40 | 0 | G | 8 | 24 | 15.00% | - | - | - | - | - | - | - | - | - | 10.52% | - | - | - | - | - | - | - | - | - | 11.50% | - | - | - | - | - | - | 11.35% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Perth | HDL | 2m 47y | Good | 3 | ![]() | - | - | 93 | 11st 10lb | 3rd | 2.02 | - | - | 1.83 | 1.25 | 0 | G | 4 | 10 | 0.00% | - | - | - | - | - | - | - | - | - | 12.69% | - | - | - | - | - | - | - | - | - | 11.50% | - | - | - | - | - | - | 10.12% | - | - | - | - | - | - | - | - | - | - | |||||||||||





