Liam Quinlan -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tramore | HDL | 2m 4f 100y | Good | 7 | ![]() | - | - | 87 | 10th | 22.73 | - | - | 15.00 | (4.10) | 0 | M | 6 | 21 | 8.33% | - | - | - | - | - | - | - | - | - | 5.00% | - | - | - | - | - | - | - | - | - | 6.22% | - | - | - | - | - | - | 10.73% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Kilbeggan | HDL | 2m 3f | Good | 4 | ![]() | - | - | 13th | 125.75 | 650.00 | - | - | 151.00 | 110.00 | 0 | G | 7 | 0 | - | - | - | - | - | - | - | - | - | - | 8.70% | - | - | - | - | - | - | - | - | - | 6.24% | - | - | - | - | - | - | 8.98% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Kilbeggan | HDL | 2m | Good | 8 | ![]() | - | - | 104 | F | 9.50 | - | - | 8.00 | 2.54 | 0 | G | 5 | 18 | 0.00% | - | - | - | - | - | - | - | - | - | 6.74% | - | - | - | - | - | - | - | - | - | 6.24% | - | - | - | - | - | - | 11.13% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Roscommon | CHS | 3m 1f 14y | Good | 10 | ![]() | - | - | 88 | 8th | 75 | 26.28 | - | - | 23.00 | 6.84 | 0 | G | 12 | 57 | 10.26% | - | - | - | - | - | - | - | - | - | 8.75% | - | - | - | - | - | - | - | - | - | 6.25% | - | - | - | - | - | - | 8.61% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Roscommon | HDL | 2m 4f 46y | Good | 8 | ![]() | - | - | 12th | 75.5 | 1000.00 | - | - | 301.00 | 315.99 | 0 | G | 5 | 11 | 0.00% | - | - | - | - | - | - | - | - | - | 8.75% | - | - | - | - | - | - | - | - | - | 6.25% | - | - | - | - | - | - | 10.10% | - | - | - | - | - | - | - | - | - | - | |||||||||||





