Max Comley -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stratford | NHF | 2m 70y | Good to Firm | 7 | ![]() | - | - | - | - | (85.00) | - | - | - | (2.50) | 0 | M | 5 | 51 | 0.00% | - | - | - | - | - | - | - | - | - | 9.01% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 14.77% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Stratford | HDL | 2m 6f 7y | Good to Firm | 4 | ![]() | - | - | 82 | - | - | (2.06) | - | - | - | (1.18) | 0 | G | 4 | 44 | 20.00% | - | - | - | - | - | - | - | - | - | 9.01% | - | - | - | - | - | - | - | - | - | 14.97% | - | - | - | - | - | - | 13.01% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Newton Abbot | CHS | 3m 1f 170y | Good to Firm | 6 | ![]() | - | - | 74 | 2nd | 7 | 11.33 | - | - | 11.00 | 5.12 | 0 | G | 8 | 37 | 4.17% | - | - | - | - | - | - | - | - | - | 9.05% | - | - | - | - | - | - | - | - | - | 12.81% | - | - | - | - | - | - | 9.71% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Lingfield (PT) | AWF | 7f 1y | Standard | 11 | ![]() | 2 | 10.53% | 50 | 12th | 21.5 | 34.00 | - | - | 21.00 | 7.26 | 0 | F | 3 | 28 | 4.35% | - | - | - | - | - | - | - | - | - | 9.13% | - | - | - | - | - | - | - | - | - | 11.88% | - | - | - | - | - | - | 9.48% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Lingfield (PT) | AWF | 1m 4f | Standard | 6 | ![]() | 4 | 14.62% | 50 | 6th | 2.5 | 14.06 | - | - | 10.00 | 4.20 | -1 | G | 5 | 28 | 10.00% | - | - | - | - | - | - | - | - | - | 9.13% | - | - | - | - | - | - | - | - | - | 7.19% | - | - | - | - | - | - | 10.81% | - | - | - | - | - | - | - | - | - | - | ||||||||||





