Kieran O'Neill -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doncaster | FLAT | 7f 6y | Good to Firm | 10 | ![]() | 6 | 8.89% | 48 | 8th | 30.46 | - | - | 23.00 | 6.24 | 0 | G | 4 | 22 | 0.00% | - | - | - | - | - | - | - | - | - | 5.24% | - | - | - | - | - | - | - | - | - | 8.35% | - | - | - | - | - | - | 12.79% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Doncaster | FLAT | 7f 6y | Good to Firm | 6 | ![]() | 4 | 10.94% | 72 | 2nd | 19.86 | - | - | 19.00 | 6.66 | 0 | G | 3 | 59 | 0.00% | - | - | - | - | - | - | - | - | - | 7.20% | - | - | - | - | - | - | - | - | - | 8.35% | - | - | - | - | - | - | 11.96% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Doncaster | FLAT | 7f 6y | Good to Firm | 1 | ![]() | 3 | 10.43% | 82 | 4th | 4.60 | - | - | 4.00 | 2.08 | 0 | C | 2 | 29 | 0.00% | - | - | - | - | - | - | - | - | - | 12.03% | - | - | - | - | - | - | - | - | - | 8.35% | - | - | - | - | - | - | 13.87% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Doncaster | FLAT | 6f 2y | Good to Firm | 5 | ![]() | 1 | 9.48% | 4th | 379.38 | - | - | 151.00 | 33.06 | 0 | F | 4 | 48 | 0.00% | - | - | - | - | - | - | - | - | - | 5.24% | - | - | - | - | - | - | - | - | - | 8.35% | - | - | - | - | - | - | 10.44% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Epsom | FLAT | 7f 3y | Good to Firm | 7 | ![]() | 1 | 8.72% | 51 | 7th | 78.40 | - | - | 67.00 | 23.00 | 0 | F | 3 | 15 | 0.00% | - | - | - | - | - | - | - | - | - | 6.20% | - | - | - | - | - | - | - | - | - | 8.35% | - | - | - | - | - | - | 9.41% | - | - | - | - | - | - | - | - | - | - | ||||||||||





