Richard Hannon -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doncaster | FLAT | 1m 2f 43y | Heavy | 4 | ![]() | 7 | 10.80% | 97 | 9st 7lb | - | - | (18.00) | - | - | - | (2.50) | 0 | C | 3 | 42 | 33.33% | - | - | - | - | - | - | - | - | - | 12.10% | - | - | - | - | - | - | - | - | - | 11.95% | - | - | - | - | - | - | 15.63% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Doncaster | FLAT | 1m | Heavy | 2 | ![]() | 2 | 14.13% | 94 | 9st 13lb | - | - | (5.90) | - | - | - | (2.06) | 0 | G | 4 | 21 | 20.00% | - | - | - | - | - | - | - | - | - | 12.10% | - | - | - | - | - | - | - | - | - | 11.95% | - | - | - | - | - | - | 17.70% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Doncaster | FLAT | 7f 6y | Heavy | 2 | ![]() | 2 | 14.13% | 87 | 9st 6lb | - | - | (7.20) | - | - | - | (1.34) | 0 | G | 2 | 65 | 33.33% | - | - | - | - | - | - | - | - | - | 12.10% | - | - | - | - | - | - | - | - | - | 11.95% | - | - | - | - | - | - | 11.33% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Doncaster | FLAT | 6f 2y | Heavy | 7 | ![]() | 4 | 12.14% | 86 | 8st 12lb | - | - | (5.70) | - | - | - | (1.86) | 0 | F | 2 | 21 | 16.67% | - | - | - | - | - | - | - | - | - | 12.10% | - | - | - | - | - | - | - | - | - | 11.95% | - | - | - | - | - | - | 9.95% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Wolverhampton (Tap) | AWF | 7f 36y | Standard | 11 | ![]() | 10 | 7.98% | 62 | 8st 13lb | 8th | 44.00 | - | - | 34.00 | (9.60) | 0 | F | 3 | 13 | 0.00% | - | - | - | - | - | - | - | - | - | 12.10% | - | - | - | - | - | - | - | - | - | 11.93% | - | - | - | - | - | - | 9.96% | - | - | - | - | - | - | - | - | - | - | |||||||||||





