Ross Coakley -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laytown (Sand) | AWF | 7f | Standard | 8 | ![]() | 6 | 9.09% | 45 | 10st 2lb | 1st | Won by 0.5 | 23.00 | - | - | 19.00 | 6.60 | 0 | G | 8 | 29 | 8.47% | - | - | - | - | - | - | - | - | - | 13.16% | - | - | - | - | - | - | - | - | - | 8.37% | - | - | - | - | - | - | 11.30% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Kempton (PT) | AWF | 6f | Standard | 4 | ![]() | 11 | 6.92% | 80 | 9st 8lb | 5th | 5.25 | 23.00 | - | - | 17.00 | 5.54 | 0 | F | 3 | 36 | 14.29% | - | - | - | - | - | - | - | - | - | 19.24% | - | - | - | - | - | - | - | - | - | 8.37% | - | - | - | - | - | - | 10.97% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Lingfield (PT) | AWF | 6f 1y | Standard | 3 | ![]() | 5 | 11.94% | 69 | 2nd | 6 | 3.67 | - | - | 3.50 | 1.54 | 0 | F | 3 | 52 | 16.67% | - | - | - | - | - | - | - | - | - | 19.22% | - | - | - | - | - | - | - | - | - | 8.37% | - | - | - | - | - | - | 9.80% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Kempton (PT) | AWF | 7f | Standard to Slow | 7 | ![]() | 9 | 7.52% | 9st 7lb | 10th | 12.75 | 70.00 | - | - | 41.00 | 14.00 | 0 | C | 2 | 0 | - | - | - | - | - | - | - | - | - | - | 13.14% | - | - | - | - | - | - | - | - | - | 8.37% | - | - | - | - | - | - | 10.76% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Lingfield (PT) | AWF | 5f 6y | Standard | 5 | ![]() | 5 | 13.81% | 67 | 9st 5lb | 3rd | 2.75 | 10.00 | - | - | 8.50 | 3.95 | 0 | G | 3 | 8 | 20.00% | - | - | - | - | - | - | - | - | - | 13.15% | - | - | - | - | - | - | - | - | - | 8.38% | - | - | - | - | - | - | 9.17% | - | - | - | - | - | - | - | - | - | - | |||||||||||





