Hughie Morrison -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wolverhampton (Tap) | AWF | 7f 36y | Standard | 6 | ![]() | 1 | 10.67% | 77 | - | (9.80) | - | - | - | (2.20) | 0 | G | 4 | 22 | 11.11% | - | - | - | - | - | - | - | - | - | 12.60% | - | - | - | - | - | - | - | - | - | 14.30% | - | - | - | - | - | - | 8.88% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Lingfield (PT) | AWF | 1m 5f | Standard | 2 | ![]() | 4 | 12.50% | 59 | 4th | 9.75 | 11.00 | - | - | 9.50 | 2.68 | 0 | G | 9 | 16 | 11.76% | - | - | - | - | - | - | - | - | - | 12.61% | - | - | - | - | - | - | - | - | - | 14.00% | - | - | - | - | - | - | 11.28% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Newbury | FLAT | 7f | Good to Firm | 3 | ![]() | 3 | 10.84% | 11th | 20 | 68.09 | - | - | 51.00 | 16.00 | 0 | C | 2 | 0 | - | - | - | - | - | - | - | - | - | - | 12.61% | - | - | - | - | - | - | - | - | - | 11.31% | - | - | - | - | - | - | 9.38% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Windsor | FLAT | 1m 31y | Good to Firm | 8 | ![]() | 1 | 12.83% | 73 | 5th | 7.5 | 10.00 | - | - | 8.50 | 2.48 | 0 | F | 3 | 14 | 8.33% | - | - | - | - | - | - | - | - | - | 12.61% | - | - | - | - | - | - | - | - | - | 10.27% | - | - | - | - | - | - | 14.13% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Salisbury | FLAT | 1m 1f 201y | Good to Firm | 7 | ![]() | 2 | 16.28% | 74 | 1st | 8.80 | - | - | 8.00 | 3.50 | 0 | F | 4 | 23 | 6.67% | - | - | - | - | - | - | - | - | - | 12.59% | - | - | - | - | - | - | - | - | - | 10.26% | - | - | - | - | - | - | 13.58% | - | - | - | - | - | - | - | - | - | - | |||||||||||





