William Haggas -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curragh | FLAT | 1m 2f | Yielding | 5 | ![]() | 7 | 9.54% | 95 | 9st 6lb | - | (2.00) | - | - | - | - | 0 | G | 4 | 15 | 16.67% | - | - | - | - | - | - | - | - | - | 22.22% | - | - | - | - | - | - | - | - | - | 13.35% | - | - | - | - | - | - | 14.33% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Curragh | FLAT | 1m 2f | Yielding | 8 | ![]() | 5 | 7.12% | 105 | 9st 2lb | - | (1.77) | - | - | - | - | 0 | F | 3 | 91 | 100.00% | - | - | - | - | - | - | - | - | - | 22.22% | - | - | - | - | - | - | - | - | - | 13.35% | - | - | - | - | - | - | 13.70% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Curragh | FLAT | 1m 6f | Yielding | 1 | ![]() | 4 | 9.47% | 109 | 9st 10lb | - | (1.10) | - | - | - | - | 0 | G | 4 | 64 | 22.22% | - | - | - | - | - | - | - | - | - | 22.22% | - | - | - | - | - | - | - | - | - | 13.35% | - | - | - | - | - | - | 13.70% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Doncaster | FLAT | 7f 6y | Good | 3 | ![]() | 9 | 7.71% | 94 | 9st 5lb | - | (1.12) | - | - | - | - | 0 | F | 3 | 86 | 20.00% | - | - | - | - | - | - | - | - | - | 22.22% | - | - | - | - | - | - | - | - | - | 14.31% | - | - | - | - | - | - | 10.63% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Musselburgh | FLAT | 7f 15y | Good | 1 | ![]() | 1 | 8.52% | 9st 7lb | - | (1.83) | - | - | - | (1.11) | 0 | C | 2 | 13 | 0.00% | - | - | - | - | - | - | - | - | - | 22.22% | - | - | - | - | - | - | - | - | - | 11.84% | - | - | - | - | - | - | 9.18% | - | - | - | - | - | - | - | - | - | - | |||||||||||





