Robbie David -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stratford | HDL | 2m 2f 148y | Good | 2 | - | - | 10st 12lb | 6th | 46 | 78.90 | - | - | 29.00 | 6.40 | 0 | G | 7 | 17 | 0.00% | - | - | - | - | - | - | - | - | - | 9.90% | - | - | - | - | - | - | - | - | - | 16.13% | - | - | - | - | - | - | 12.32% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Huntingdon | HDL | 3m 1f 10y | Good to Firm | 4 | ![]() | - | - | 120 | 11st 4lb | 2nd | 1.5 | 5.26 | - | - | 4.33 | 1.69 | 3 | M | 6 | 37 | 14.29% | - | - | - | - | - | - | - | - | - | 9.89% | - | - | - | - | - | - | - | - | - | 16.39% | - | - | - | - | - | - | 11.83% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Fontwell | CHS | 2m 3f 104y | Good | 2 | ![]() | - | - | 104 | 11st 8lb | 2nd | 0.5 | 14.50 | - | - | 11.00 | 2.94 | -1 | G | 10 | 17 | 16.13% | - | - | - | - | - | - | - | - | - | 9.93% | - | - | - | - | - | - | - | - | - | 16.67% | - | - | - | - | - | - | 8.27% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Taunton | HDL | 2m 3f 1y | Good | 7 | ![]() | - | - | 76 | 10st 3lb | 10th | 44.25 | 40.00 | - | - | 21.00 | 5.40 | 0 | M | 5 | 44 | 0.00% | - | - | - | - | - | - | - | - | - | 10.07% | - | - | - | - | - | - | - | - | - | 16.95% | - | - | - | - | - | - | 7.96% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Plumpton | CHS | 2m 3f 166y | Good | 2 | ![]() | - | - | 98 | 11st 7lb | 1st | Won by 4.75 | 8.27 | - | - | 7.50 | 2.87 | -1 | G | 10 | 15 | 14.75% | - | - | - | - | - | - | - | - | - | 9.78% | - | - | - | - | - | - | - | - | - | 15.52% | - | - | - | - | - | - | 8.17% | - | - | - | - | - | - | - | - | - | - | ||||||||||




