Le Fou -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plumpton | CHS | 2m 3f 166y | Good | 1 | ![]() | - | - | 105 | 11st 9lb | 3rd | 10.5 | 4.80 | - | - | 4.33 | 2.04 | 0 | G | 10 | 20 | 15.87% | - | - | - | - | - | - | - | - | - | 10.18% | - | - | - | - | - | - | - | - | - | 11.11% | - | - | - | - | - | - | 8.26% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Fontwell | CHS | 2m 3f 104y | Good | 2 | ![]() | - | - | 104 | 11st 8lb | 2nd | 0.5 | 14.50 | - | - | 11.00 | 2.94 | -1 | G | 10 | 17 | 16.13% | - | - | - | - | - | - | - | - | - | 9.93% | - | - | - | - | - | - | - | - | - | 16.67% | - | - | - | - | - | - | 8.27% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Plumpton | CHS | 2m 3f 166y | Good | 2 | ![]() | - | - | 98 | 11st 7lb | 1st | Won by 4.75 | 8.27 | - | - | 7.50 | 2.87 | -1 | G | 10 | 15 | 14.75% | - | - | - | - | - | - | - | - | - | 9.78% | - | - | - | - | - | - | - | - | - | 15.52% | - | - | - | - | - | - | 8.17% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Newton Abbot | HDL | 3m 2f 105y | Good | 6 | ![]() | - | - | 78 | 10st 2lb | PU | - | 22.25 | - | - | 17.00 | 6.80 | -1 | G | 8 | 28 | 0.00% | - | - | - | - | - | - | - | - | - | 3.05% | - | - | - | - | - | - | - | - | - | 10.17% | - | - | - | - | - | - | 8.17% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Newton Abbot | CHS | 2m 4f 216y | Good to Soft | 1 | ![]() | - | - | 99 | 11st 9lb | 5th | 5.25 | 3.50 | - | - | 3.13 | 1.42 | -1 | G | 10 | 29 | 15.00% | - | - | - | - | - | - | - | - | - | 9.81% | - | - | - | - | - | - | - | - | - | 15.69% | - | - | - | - | - | - | 8.18% | - | - | - | - | - | - | - | - | - | - | ||||||||||





