Planteur -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dundalk (PT) | AWF | 1m 2f 150y | Standard | 14 | ![]() | 15 | 7.14% | Plontier tp | 79 | 8st 8lb4 | - | - | - | (14.00) | - | - | - | (1.23) | 0 | H | 10 | 15 | 7.69% | - | - | - | - | - | - | - | - | - | 9.70% | - | - | - | - | - | - | - | - | - | 8.86% | - | - | - | - | - | - | 11.81% | - | - | - | - | - | - | - | - | - | - | |||||||||
Chepstow | HDL | 2m 7f 131y | Good to Soft | 6 | ![]() | - | - | 115 | 11st 9lb | F | - | 18.50 | - | - | 12.00 | 3.70 | 0 | G | 6 | 15 | 16.67% | - | - | - | - | - | - | - | - | - | 10.33% | - | - | - | - | - | - | - | - | - | 5.22% | - | - | - | - | - | - | 11.84% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Chepstow | HDL | 2m 3f 100y | Good to Soft | 7 | ![]() | - | - | 124 | 11st 0lb | 1st | Won by 3.25 | 22.00 | - | - | 17.00 | 4.70 | 5 | G | 6 | 174 | 0.00% | - | - | - | - | - | - | - | - | - | 8.96% | - | - | - | - | - | - | - | - | - | 12.94% | - | - | - | - | - | - | 11.68% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Chepstow | HDL | 2m 16y | Good to Soft | 9 | ![]() | - | - | 10st 6lb | 8th | 93.75 | 400.00 | - | - | 251.00 | 31.07 | 0 | F | 4 | 226 | 0.00% | - | - | - | - | - | - | - | - | - | 13.15% | - | - | - | - | - | - | - | - | - | 12.73% | - | - | - | - | - | - | 11.68% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Bath | FLAT | 1m 2f 37y | Good | 11 | ![]() | 9 | 7.48% | 56 | 8st 5lb7 | 5th | 3.75 | 19.35 | - | - | 17.00 | 4.41 | 0 | F | 3 | 9 | 0.00% | - | - | - | - | - | - | - | - | - | 10.49% | - | - | - | - | - | - | - | - | - | 7.98% | - | - | - | - | - | - | 11.70% | - | - | - | - | - | - | - | - | - | - | |||||||||||





