Pat Smullen -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Naas | FLAT | 1m | Soft to Heavy | 14 | ![]() | 14 | 4.55% | 9st 0lb | 5th | 12.5 | 20.00 | - | - | 13.00 | 4.10 | 0 | F | 3 | 0 | - | - | - | - | - | - | - | - | - | - | 17.45% | - | - | - | - | - | - | - | - | - | 16.96% | - | - | - | - | - | - | 10.75% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Naas | FLAT | 1m | Soft to Heavy | 5 | ![]() | 13 | 10.71% | 95 | 9st 4lb | 2nd | 1.75 | 17.25 | - | - | 13.00 | 4.52 | 0 | G | 4 | 351 | 25.00% | - | - | - | - | - | - | - | - | - | 11.97% | - | - | - | - | - | - | - | - | - | 16.94% | - | - | - | - | - | - | 14.06% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Naas | FLAT | 1m | Soft to Heavy | 3 | ![]() | 5 | 8.93% | 101 | 9st 11lb | 1st | Won by 0.5 | 4.00 | - | - | 3.25 | 1.71 | 0 | F | 4 | 148 | 37.50% | - | - | - | - | - | - | - | - | - | 17.46% | - | - | - | - | - | - | - | - | - | 16.94% | - | - | - | - | - | - | 11.70% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Naas | FLAT | 7f | Soft to Heavy | 1 | ![]() | 8 | 2.56% | 9st 10lb | 2nd | - | 2.50 | - | - | 2.25 | 1.65 | 0 | C | 3 | 172 | 50.00% | - | - | - | - | - | - | - | - | - | 9.15% | - | - | - | - | - | - | - | - | - | 16.94% | - | - | - | - | - | - | 11.69% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Naas | FLAT | 6f | Soft to Heavy | 9 | ![]() | 11 | 6.25% | 9st 5lb | 10th | 12.25 | 26.00 | - | - | 17.00 | 5.90 | 0 | G | 3 | 140 | 0.00% | - | - | - | - | - | - | - | - | - | 17.46% | - | - | - | - | - | - | - | - | - | 16.94% | - | - | - | - | - | - | 15.17% | - | - | - | - | - | - | - | - | - | - | |||||||||||




