M Halford -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dundalk (PT) | AWF | 1m | Standard | 7 | ![]() | 8 | 7.62% | 9th | 50.52 | - | - | 29.00 | 9.40 | 0 | G | 3 | 0 | - | - | - | - | - | - | - | - | - | - | 11.11% | - | - | - | - | - | - | - | - | - | 4.67% | - | - | - | - | - | - | 12.38% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Dundalk (PT) | AWF | 1m 4f | Standard | 1 | ![]() | 13 | 5.48% | 65 | 3rd | 4.50 | - | - | 4.20 | 1.85 | 0 | G | 5 | 19 | 0.00% | - | - | - | - | - | - | - | - | - | 11.12% | - | - | - | - | - | - | - | - | - | 8.36% | - | - | - | - | - | - | 10.11% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Dundalk (PT) | AWF | 7f | Standard | 7 | ![]() | 2 | 8.95% | 63 | 6th | 4.50 | - | - | 4.33 | 2.41 | 0 | F | 3 | 12 | 12.50% | - | - | - | - | - | - | - | - | - | 11.12% | - | - | - | - | - | - | - | - | - | 4.67% | - | - | - | - | - | - | 6.79% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Dundalk (PT) | AWF | 6f | Standard | 13 | ![]() | 16 | 12.24% | 59 | 12th | 21.23 | - | - | 13.00 | 5.90 | 0 | C | 3 | 33 | 0.00% | - | - | - | - | - | - | - | - | - | 11.12% | - | - | - | - | - | - | - | - | - | 4.67% | - | - | - | - | - | - | 9.52% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Dundalk (PT) | AWF | 1m | Standard | 1 | ![]() | 8 | 7.33% | 64 | 1st | 5.90 | - | - | 5.00 | 2.17 | 0 | G | 8 | 9 | 8.47% | - | - | - | - | - | - | - | - | - | 11.09% | - | - | - | - | - | - | - | - | - | 8.66% | - | - | - | - | - | - | 10.58% | - | - | - | - | - | - | - | - | - | - | ||||||||||





