Levi Bedford -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newmarket (July) | FLAT | 1m 2f | Good | 8 | ![]() | 1 | 13.33% | 62 | 9st 3lb | 7th | 29.75 | 76.76 | - | - | 29.00 | 5.92 | 1 | M | 5 | 66 | 20.00% | - | - | - | - | - | - | - | - | - | 13.06% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 10.04% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Doncaster | FLAT | 1m 3f 197y | Good to Soft | 1 | ![]() | 7 | 12.50% | 70 | 9st 11lb | 9th | 7 | 39.41 | - | - | 34.00 | 8.81 | -1 | G | 3 | 126 | 0.00% | - | - | - | - | - | - | - | - | - | 13.51% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 12.06% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Newmarket (July) | FLAT | 1m 2f | Good | 5 | ![]() | 6 | 13.46% | 91 | 9st 8lb | 9th | 12 | 14.00 | - | - | 11.00 | 3.55 | -1 | G | 3 | 6 | 22.22% | - | - | - | - | - | - | - | - | - | 12.48% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 12.82% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Lingfield (PT) | AWF | 1m 1y | Standard | 3 | ![]() | 4 | 13.72% | 61 | 9st 10lb | 5th | 5.25 | 8.00 | - | - | 7.50 | 4.08 | 0 | G | 3 | 31 | 8.33% | - | - | - | - | - | - | - | - | - | 12.23% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 9.19% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Wolverhampton (Tap) | AWF | 7f 36y | Standard | 2 | ![]() | 2 | 11.98% | 62 | 9st 11lb | 4th | 1.75 | 7.15 | - | - | 5.50 | 3.15 | 0 | G | 3 | 18 | 10.00% | - | - | - | - | - | - | - | - | - | 12.42% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 9.12% | - | - | - | - | - | - | - | - | - | - | |||||||||||




