Wings Of Eagles -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haydock | HDL | 3m 58y | Good | - | ![]() | - | - | 119 | 10st 6lb | - | - | - | - | - | - | 0 | G | 5 | 21 | 33.33% | - | - | - | - | - | - | - | - | - | 10.75% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11.21% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Haydock | HDL | 1m 7f 144y | Good | - | ![]() | - | - | 11st 2lb | - | - | - | - | - | - | 0 | G | 5 | 23 | 80.00% | - | - | - | - | - | - | - | - | - | 18.73% | - | - | - | - | - | - | - | - | - | 22.19% | - | - | - | - | - | - | 11.21% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Hexham | CHS | 2m 4f 15y | Good to Soft | 5 | ![]() | - | - | 94 | 11st 8lb | - | (7.00) | - | - | - | (2.32) | 0 | G | 5 | 27 | 10.00% | - | - | - | - | - | - | - | - | - | 9.93% | - | - | - | - | - | - | - | - | - | 8.81% | - | - | - | - | - | - | 11.21% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Dundalk (PT) | AWF | 7f | Standard | 11 | ![]() | 5 | 9.26% | 46 | 9st 1lb | - | (30.00) | - | - | - | (1.73) | 0 | G | 3 | 41 | 0.00% | - | - | - | - | - | - | - | - | - | 10.13% | - | - | - | - | - | - | - | - | - | 8.04% | - | - | - | - | - | - | 11.21% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Hexham | HDL | 2m 48y | Good to Soft | 8 | ![]() | - | - | 11st 0lb | - | (90.00) | - | - | - | (5.40) | 0 | G | 5 | 19 | 0.00% | - | - | - | - | - | - | - | - | - | 10.46% | - | - | - | - | - | - | - | - | - | 7.51% | - | - | - | - | - | - | 11.21% | - | - | - | - | - | - | - | - | - | - | |||||||||||





