New Approach -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bath | FLAT | 1m | Good | 12 | ![]() | 12 | 11.34% | 50 | 8st 13lb | - | - | (9.20) | - | - | - | (3.20) | 0 | F | 3 | 19 | 0.00% | - | - | - | - | - | - | - | - | - | 13.08% | - | - | - | - | - | - | - | - | - | 11.83% | - | - | - | - | - | - | 11.88% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Doncaster | FLAT | 1m 2f 43y | Good | 6 | ![]() | 1 | 10.51% | 96 | 9st 4lb | - | - | (10.00) | - | - | - | (3.10) | 1 | G | 6 | 35 | 18.18% | - | - | - | - | - | - | - | - | - | 11.16% | - | - | - | - | - | - | - | - | - | 16.19% | - | - | - | - | - | - | 11.88% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Epsom | FLAT | 1m 2f 17y | Good to Soft | 5 | ![]() | 2 | 16.27% | 72 | 9st 6lb | 7th | - | 146.99 | - | - | 81.00 | 25.00 | 0 | G | 4 | 19 | 0.00% | - | - | - | - | - | - | - | - | - | 6.29% | - | - | - | - | - | - | - | - | - | 6.70% | - | - | - | - | - | - | 11.88% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Chepstow | FLAT | 7f 16y | Good to Soft | 3 | ![]() | 2 | 14.01% | 52 | 9st 6lb | 4th | 7 | 4.60 | - | - | 4.00 | 1.69 | 0 | G | 8 | 13 | 11.27% | - | - | - | - | - | - | - | - | - | 11.40% | - | - | - | - | - | - | - | - | - | 10.39% | - | - | - | - | - | - | 11.88% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Brighton | FLAT | 6f 210y | Good to Firm | 7 | ![]() | 6 | 14.62% | 52 | 9st 1lb | 4th | 5 | 11.12 | - | - | 11.00 | 3.61 | 0 | F | 3 | 14 | 0.00% | - | - | - | - | - | - | - | - | - | 13.13% | - | - | - | - | - | - | - | - | - | 11.91% | - | - | - | - | - | - | 11.89% | - | - | - | - | - | - | - | - | - | - | ||||||||||





