Jack Doughty -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doncaster | FLAT | 1m 2f 43y | Good to Soft | 16 | ![]() | 13 | 8.33% | 76 | 9st 6lb | - | (1.10) | - | - | - | (1.01) | 0 | G | 3 | 29 | 22.22% | - | - | - | - | - | - | - | - | - | 17.75% | - | - | - | - | - | - | - | - | - | 11.75% | - | - | - | - | - | - | 15.00% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Lingfield (PT) | AWF | 1m 4f | Standard | 5 | ![]() | 9 | 10.84% | 47 | 9st 3lb | - | (90.00) | - | - | - | (18.50) | 0 | G | 4 | 421 | 0.00% | - | - | - | - | - | - | - | - | - | 3.67% | - | - | - | - | - | - | - | - | - | 11.75% | - | - | - | - | - | - | 10.92% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Lingfield (PT) | AWF | 5f 6y | Standard | 3 | ![]() | 8 | 11.46% | 58 | 9st 7lb | 8th | 14.99 | - | - | 12.00 | (3.60) | 0 | F | 3 | 24 | 33.33% | - | - | - | - | - | - | - | - | - | 11.63% | - | - | - | - | - | - | - | - | - | 11.75% | - | - | - | - | - | - | 8.71% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Lingfield (PT) | AWF | 7f 1y | Standard | 3 | ![]() | 2 | 10.94% | 57 | 9st 6lb | 1st | 3.30 | - | - | 3.00 | (1.71) | 0 | G | 5 | 9 | 16.67% | - | - | - | - | - | - | - | - | - | 18.93% | - | - | - | - | - | - | - | - | - | 11.75% | - | - | - | - | - | - | 10.84% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Lingfield (PT) | AWF | 6f 1y | Standard | 9 | ![]() | 2 | 14.79% | 70 | 9st 4lb | 8th | 32.96 | - | - | 21.00 | (5.90) | 0 | F | 2 | 13 | 12.50% | - | - | - | - | - | - | - | - | - | 11.63% | - | - | - | - | - | - | - | - | - | 11.75% | - | - | - | - | - | - | 8.85% | - | - | - | - | - | - | - | - | - | - | ||||||||||





