Clare Hobson -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chelmsford (PT) | AWF | 6f | Standard | 10 | ![]() | 5 | 10.39% | 58 | 9st 2lb | 2nd | - | 12.50 | - | - | 10.00 | 3.55 | 0 | G | 5 | 17 | 11.76% | - | - | - | - | - | - | - | - | - | 2.88% | - | - | - | - | - | - | - | - | - | 11.67% | - | - | - | - | - | - | 11.00% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Chelmsford (PT) | AWF | 7f 162y | Standard | 7 | ![]() | 6 | 11.49% | Re Shardana tp1 | 9st 4lb | 9th | - | 233.56 | - | - | 151.00 | 55.00 | 0 | G | 2 | 90 | 0.00% | - | - | - | - | - | - | - | - | - | 2.88% | - | - | - | - | - | - | - | - | - | 11.67% | - | - | - | - | - | - | 11.76% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Southwell | CHS | 1m 7f 182y | Good | 6 | ![]() | - | - | 74 | 10st 3lb | 3rd | 7 | 5.10 | - | - | 4.33 | 2.22 | 0 | G | 6 | 118 | 9.09% | - | - | - | - | - | - | - | - | - | 2.89% | - | - | - | - | - | - | - | - | - | 10.79% | - | - | - | - | - | - | 13.07% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Stratford | NHF | 2m 70y | Good to Soft | 6 | ![]() | - | - | 11st 0lb | 8th | 76 | 170.00 | - | - | 81.00 | 17.54 | 0 | F | 3 | 0 | - | - | - | - | - | - | - | - | - | - | 2.89% | - | - | - | - | - | - | - | - | - | 4.01% | - | - | - | - | - | - | 12.91% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Huntingdon | HDL | 1m 7f 171y | Good | 8 | ![]() | - | - | 79 | 10st 6lb | 2nd | shd | 65.00 | - | - | 41.00 | 13.00 | 0 | G | 4 | 134 | 0.00% | - | - | - | - | - | - | - | - | - | 2.90% | - | - | - | - | - | - | - | - | - | 13.13% | - | - | - | - | - | - | 10.44% | - | - | - | - | - | - | - | - | - | - | |||||||||||





