Clare Hobson -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lingfield (PT) | AWF | 5f 6y | Standard | 3 | ![]() | 4 | 15.98% | 67 | 9st 4lb | 5th | 5 | 4.44 | - | - | 4.00 | 2.28 | 0 | G | 5 | 47 | 13.33% | - | - | - | - | - | - | - | - | - | 2.78% | - | - | - | - | - | - | - | - | - | 13.79% | - | - | - | - | - | - | 10.99% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Windsor | FLAT | 6f 12y | Good to Firm | 8 | ![]() | 4 | 9.87% | 53 | 9st 4lb | 4th | 1.5 | 70.00 | - | - | 41.00 | 12.50 | 0 | F | 4 | 21 | 6.67% | - | - | - | - | - | - | - | - | - | 2.78% | - | - | - | - | - | - | - | - | - | 10.64% | - | - | - | - | - | - | 9.34% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Kempton (PT) | AWF | 1m 2f 219y | Standard to Slow | 2 | ![]() | 1 | 9.53% | 9st 13lb | 12th | 66.75 | 1000.00 | - | - | 301.00 | 320.00 | 0 | G | 4 | 134 | 0.00% | - | - | - | - | - | - | - | - | - | 2.79% | - | - | - | - | - | - | - | - | - | 9.24% | - | - | - | - | - | - | 14.73% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Wolverhampton (Tap) | AWF | 6f 20y | Standard | 5 | ![]() | 2 | 13.32% | 9st 4lb | 8th | 18.25 | 1000.00 | - | - | 301.00 | 190.00 | 0 | G | 2 | 21 | 0.00% | - | - | - | - | - | - | - | - | - | 2.79% | - | - | - | - | - | - | - | - | - | 8.22% | - | - | - | - | - | - | 14.15% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Uttoxeter | HDL | 1m 7f 168y | Good | 4 | ![]() | - | - | 10st 12lb | 11th | 74.75 | 1000.00 | - | - | 301.00 | 180.00 | 0 | G | 4 | 57 | 0.00% | - | - | - | - | - | - | - | - | - | 2.80% | - | - | - | - | - | - | - | - | - | 5.24% | - | - | - | - | - | - | 11.72% | - | - | - | - | - | - | - | - | - | - | |||||||||||





