Freddie Gingell -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stratford | CHS | 2m 213y | Good to Firm | 1 | ![]() | - | - | 5th | 7.60 | - | - | 7.00 | 3.66 | 2 | G | 8 | 46 | 40.00% | - | - | - | - | - | - | - | - | - | 22.83% | - | - | - | - | - | - | - | - | - | 19.25% | - | - | - | - | - | - | 10.09% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Newton Abbot | CHS | 3m 1f 170y | Good to Firm | 3 | ![]() | - | - | 4th | 6.87 | - | - | 5.50 | 2.80 | 1 | G | 8 | 20 | 16.67% | - | - | - | - | - | - | - | - | - | 14.12% | - | - | - | - | - | - | - | - | - | 19.15% | - | - | - | - | - | - | 11.07% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Newton Abbot | CHS | 2m 4f 216y | Good to Firm | 4 | ![]() | - | - | 1st | 6.40 | - | - | 5.00 | 2.36 | 1 | G | 7 | 40 | 0.00% | - | - | - | - | - | - | - | - | - | 22.82% | - | - | - | - | - | - | - | - | - | 19.15% | - | - | - | - | - | - | 13.39% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Newton Abbot | CHS | 3m 1f 170y | Good | 3 | - | - | 86 | PU | 6.80 | - | - | 5.50 | 2.30 | -1 | G | 9 | 30 | 10.34% | - | - | - | - | - | - | - | - | - | 14.15% | - | - | - | - | - | - | - | - | - | 19.08% | - | - | - | - | - | - | 12.40% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Newton Abbot | HDL | 3m 2f 105y | Good | 1 | - | - | 106 | 5th | 11.50 | - | - | 9.50 | 3.15 | 1 | G | 8 | 27 | 17.24% | - | - | - | - | - | - | - | - | - | 14.15% | - | - | - | - | - | - | - | - | - | 19.08% | - | - | - | - | - | - | 11.05% | - | - | - | - | - | - | - | - | - | - | |||||||||||



