Ballycamus - (CHS: 125)
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newbury | CHS | 2m 7f 91y | Good to Soft | 4 | ![]() | - | - | 126 | 5th | 28 | 11.53 | - | - | 10.00 | 2.63 | 5 | - | - | - | - | - | 0 | G | 9 | 23 | 23.33% | - | - | - | - | - | - | - | - | - | 16.09% | - | - | - | - | - | - | - | - | - | 16.50% | - | - | - | - | - | - | 11.26% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Ludlow | CHS | 2m 7f 171y | Good to Soft | 2 | - | - | 126 | 4th | 8 | 5.50 | - | - | 5.00 | 1.72 | 4 | - | - | - | - | - | 0 | G | 9 | 71 | 24.14% | - | - | - | - | - | - | - | - | - | 16.67% | - | - | - | - | - | - | - | - | - | 16.52% | - | - | - | - | - | - | 11.27% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Ludlow | CHS | 2m 7f 171y | Good to Soft | 5 | - | - | - | 125 | 1st | Won by 1 | 6.34 | - | - | 5.50 | 3.13 | 1 | - | - | - | - | - | 0 | G | 8 | 32 | 21.43% | - | - | - | - | - | - | - | - | - | 19.21% | - | - | - | - | - | - | - | - | - | 16.56% | - | - | - | - | - | - | 11.28% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Cheltenham | CHS | 3m 1f | Heavy | 4 | ![]() | - | - | 127 | 9th | 32 | 21.00 | - | - | 15.00 | 3.96 | 9 | - | - | - | - | - | -1 | G | 8 | 21 | 22.22% | - | - | - | - | - | - | - | - | - | 22.30% | - | - | - | - | - | - | - | - | - | 7.32% | - | - | - | - | - | - | 11.28% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Cheltenham | CHS | 3m 1f | Good | 16 | ![]() | - | - | 127 | 7th | 10 | 50.00 | - | - | 23.00 | 7.00 | 7 | - | - | - | - | - | 0 | G | 8 | 14 | 23.08% | - | - | - | - | - | - | - | - | - | 22.83% | - | - | - | - | - | - | - | - | - | 16.59% | - | - | - | - | - | - | 11.29% | - | - | - | - | - | - | - | - | - | - | |||||||||||


