Sherborne - (CHS: 122)
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hereford | CHS | 2m 4f 194y | Good | 5 | ![]() | - | - | 123 | 10st 13lb | 4th | 20.25 | 2.86 | - | - | 2.75 | 1.80 | 4 | - | - | - | - | - | 1 | G | 10 | 18 | 23.53% | - | - | - | - | - | - | - | - | - | 14.20% | - | - | - | - | - | - | - | - | - | 18.61% | - | - | - | - | - | - | 11.30% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Ascot | CHS | 2m 5f 13y | Good | 3 | - | - | 115 | 11st 9lb | 1st | Won by 24 | 2.98 | - | - | 2.88 | 1.74 | 1 | - | - | - | - | - | 0 | G | 10 | 12 | 21.21% | - | - | - | - | - | - | - | - | - | 14.22% | - | - | - | - | - | - | - | - | - | 17.77% | - | - | - | - | - | - | 11.25% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Exeter | CHS | 2m 3f 48y | Good to Soft | 1 | ![]() | - | - | 108 | 11st 8lb | 1st | Won by 14 | 2.92 | - | - | 2.75 | 1.59 | 1 | - | - | - | - | - | 0 | G | 10 | 19 | 18.75% | - | - | - | - | - | - | - | - | - | 14.20% | - | - | - | - | - | - | - | - | - | 17.72% | - | - | - | - | - | - | 11.26% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Taunton | CHS | 2m 5f 150y | Good to Soft | 1 | - | - | 110 | 12st 0lb | 3rd | 12 | 27.43 | - | - | 17.00 | 7.53 | 3 | - | - | - | - | - | 0 | G | 10 | 21 | 19.35% | - | - | - | - | - | - | - | - | - | 14.56% | - | - | - | - | - | - | - | - | - | 17.52% | - | - | - | - | - | - | 11.21% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Lingfield | CHS | 2m 4f | Heavy | 3 | - | - | 113 | 11st 7lb | 2nd | 18 | 4.42 | - | - | 4.50 | 2.18 | 2 | - | - | - | - | - | 0 | G | 10 | 51 | 20.00% | - | - | - | - | - | - | - | - | - | 14.42% | - | - | - | - | - | - | - | - | - | 17.64% | - | - | - | - | - | - | 11.23% | - | - | - | - | - | - | - | - | - | - | ||||||||||||


