Pour Pavot -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brighton | FLAT | 1m 1f 209y | Good to Firm | 6 | ![]() | 2 | 13.64% | 54 | 9st 7lb | 7th | 7 | 28.00 | - | - | 17.00 | 7.66 | 7 | - | - | - | - | - | 0 | F | 3 | 103 | 0.00% | - | - | - | - | - | - | - | - | - | 12.96% | - | - | - | - | - | - | - | - | - | 10.45% | - | - | - | - | - | - | 12.50% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Lingfield (PT) | AWF | 1m 2f | Standard | 4 | - | 6 | 13.08% | e/s1 | 54 | 9st 9lb | 7th | 57.5 | 9.81 | - | - | 8.00 | 2.63 | 7 | - | - | - | - | - | 0 | F | 3 | 26 | 0.00% | - | - | - | - | - | - | - | - | - | 13.47% | - | - | - | - | - | - | - | - | - | 8.29% | - | - | - | - | - | - | 13.79% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Lingfield (PT) | AWF | 1m 1y | Standard | 11 | - | 10 | 9.62% | 57 | 8st 13lb | 10th | 14.75 | 26.20 | - | - | 23.00 | 8.99 | 0 | - | - | - | - | - | 0 | F | 3 | 18 | 0.00% | - | - | - | - | - | - | - | - | - | 13.23% | - | - | - | - | - | - | - | - | - | 10.62% | - | - | - | - | - | - | 14.55% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Kempton (PT) | AWF | 1m | Standard | 3 | - | 4 | 10.00% | 60 | 9st 7lb | 9th | 12.75 | 15.35 | - | - | 9.00 | 4.12 | 9 | - | - | - | - | - | -4 | F | 3 | 165 | 0.00% | - | - | - | - | - | - | - | - | - | 13.39% | - | - | - | - | - | - | - | - | - | 18.93% | - | - | - | - | - | - | 14.81% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Goodwood | FLAT | 7f | Good | 13 | - | 14 | 0.00% | 9st 0lb | 10th | 14.5 | 310.00 | - | - | 67.00 | 45.56 | 0 | - | - | - | - | - | 2 | F | 2 | 34 | 0.00% | - | - | - | - | - | - | - | - | - | 6.78% | - | - | - | - | - | - | - | - | - | 13.30% | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | - | ||||||||||||

