Pour Moi -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ayr | CHS | 2m 4f 110y | Good to Soft | 6 | ![]() | - | - | 111 | 11st 10lb | - | - | - | (7.00) | - | - | - | (4.00) | 0 | G | 7 | 324 | 23.08% | - | - | - | - | - | - | - | - | - | 8.35% | - | - | - | - | - | - | - | - | - | 6.62% | - | - | - | - | - | - | 10.26% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Dundalk (PT) | AWF | 1m 4f | Standard | 9 | ![]() | 15 | 5.83% | 63 | 9st 7lb | 11th | 15.5 | 375.14 | - | - | 81.00 | 60.00 | 0 | G | 9 | 20 | 8.57% | - | - | - | - | - | - | - | - | - | 8.63% | - | - | - | - | - | - | - | - | - | 4.02% | - | - | - | - | - | - | 10.26% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Bangor-On-Dee | CHS | 3m 30y | Good to Soft | 4 | ![]() | - | - | 108 | 11st 12lb | 5th | 10 | 11.50 | - | - | 9.00 | 3.73 | 0 | G | 5 | 110 | - | - | - | - | - | - | - | - | - | - | 12.89% | - | - | - | - | - | - | - | - | - | 15.20% | - | - | - | - | - | - | 10.26% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Hereford | HDL | 2m 3f 147y | Good to Firm | 5 | ![]() | - | - | 10st 5lb7 | 3rd | 39.5 | 85.00 | - | - | 41.00 | 5.14 | 0 | G | 4 | 46 | 0.00% | - | - | - | - | - | - | - | - | - | 16.07% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10.27% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Limerick | HDL | 3m | Good to Yielding | 11 | ![]() | - | - | 89 | 10st 11lb | 2nd | 10 | 2.57 | - | - | 2.63 | 1.43 | 0 | G | 7 | 20 | 7.69% | - | - | - | - | - | - | - | - | - | 33.33% | - | - | - | - | - | - | - | - | - | 5.15% | - | - | - | - | - | - | 10.27% | - | - | - | - | - | - | - | - | - | - | |||||||||||





