Gary Moore -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lingfield (PT) | AWF | 1m 2f | Standard | 1 | ![]() | 8 | 9.02% | 56 | 9st 10lb | 10th | 44.75 | 3.45 | - | - | 3.00 | 1.65 | 0 | G | 7 | 26 | 12.12% | - | - | - | - | - | - | - | - | - | 13.02% | - | - | - | - | - | - | - | - | - | 7.69% | - | - | - | - | - | - | 10.18% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Kempton (PT) | AWF | 1m | Standard to Slow | 13 | ![]() | 6 | 10.88% | 69 | 8st 11lb | 14th | 22 | 459.41 | - | - | 151.00 | 72.01 | 0 | F | 4 | 27 | 0.00% | - | - | - | - | - | - | - | - | - | 13.03% | - | - | - | - | - | - | - | - | - | 12.20% | - | - | - | - | - | - | 12.29% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Kempton (PT) | AWF | 1m | Standard to Slow | 11 | - | 5 | 10.47% | 75 | 9st 3lb | 11th | 14 | 167.53 | - | - | 101.00 | 39.80 | 0 | G | 5 | 27 | 0.00% | - | - | - | - | - | - | - | - | - | 13.03% | - | - | - | - | - | - | - | - | - | 9.36% | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Kempton (PT) | AWF | 1m 2f 219y | Standard to Slow | 5 | ![]() | 2 | 10.14% | 65 | 9st 7lb | 7th | 24.25 | 9.08 | - | - | 7.50 | 2.50 | -1 | G | 7 | 27 | 11.11% | - | - | - | - | - | - | - | - | - | 13.03% | - | - | - | - | - | - | - | - | - | 9.34% | - | - | - | - | - | - | 12.94% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Ascot | FLAT | 1m | Good to Soft | 9 | ![]() | 9 | 7.01% | 75 | 8st 11lb | 3rd | 0.75 | 7.96 | - | - | 7.50 | 2.88 | 1 | G | 7 | 11 | 21.05% | - | - | - | - | - | - | - | - | - | 13.03% | - | - | - | - | - | - | - | - | - | 7.77% | - | - | - | - | - | - | 11.71% | - | - | - | - | - | - | - | - | - | - | |||||||||||




