Lady Mcc - (FLT: -5 to 60, AWT: 69)
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | Race Win SR | Race Win SR (Excl) | Race Place SR | Race Place SR (Excl) | ORC +/- | ORC +/- (Excl) | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goodwood | FLAT | 1m 1f 197y | Soft | 6 | ![]() | 5 | 15.38% | t2 | 65 | 9st 11lb | 10th | 66.5 | 200.00 | - | - | 126.00 | 32.00 | 0 | - | - | - | - | - | 0 | F | 4 | 131 | 0.00% | - | - | - | - | - | - | - | - | - | 6.12% | - | - | - | - | - | - | - | - | - | 8.86% | - | - | - | - | - | - | 13.68% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
Lingfield (PT) | AWF | 1m 2f | Standard | 2 | ![]() | 7 | 13.20% | t1 | 69 | 9st 11lb | 8th | 11.75 | 200.00 | - | - | 81.00 | (27.00) | 8 | - | - | - | - | - | 0 | F | 4 | 195 | 0.00% | - | - | - | - | - | - | - | - | - | 6.25% | - | - | - | - | - | - | - | - | - | 13.14% | - | - | - | - | - | - | 13.70% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
Dundalk (PT) | AWF | 1m 2f 150y | Standard | 2 | ![]() | 6 | 9.17% | 71 | 9st 11lb | 13th | 41 | 42.00 | - | - | 26.00 | 9.28 | 0 | - | - | - | - | - | 0 | F | 3 | 28 | 0.00% | - | - | - | - | - | - | - | - | - | 9.93% | - | - | - | - | - | - | - | - | - | 5.01% | - | - | - | - | - | - | 13.52% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Dundalk (PT) | AWF | 1m 2f 150y | Standard | 13 | ![]() | 4 | 10.12% | 9st 3lb | 8th | 13 | 13.00 | - | - | 9.00 | 2.76 | 8 | - | - | - | - | - | 0 | F | 3 | 13 | 0.00% | - | - | - | - | - | - | - | - | - | 9.85% | - | - | - | - | - | - | - | - | - | 10.44% | - | - | - | - | - | - | 13.65% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
Navan | FLAT | 1m 30y | Good | 5 | ![]() | 13 | 9.52% | 9st 3lb | 5th | 4.25 | 44.00 | - | - | 21.00 | 6.79 | 5 | - | - | - | - | - | 0 | F | 3 | 118 | 0.00% | - | - | - | - | - | - | - | - | - | 9.64% | - | - | - | - | - | - | - | - | - | 8.87% | - | - | - | - | - | - | 13.71% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||



