Ben Coen -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dundalk (PT) | AWF | 1m 2f 150y | Standard | 4 | ![]() | 3 | 9.03% | 69 | 9st 13lb | 4th | 13.50 | - | - | 9.00 | (2.98) | 0 | F | 3 | 90 | 0.00% | - | - | - | - | - | - | - | - | - | 11.23% | - | - | - | - | - | - | - | - | - | 9.35% | - | - | - | - | - | - | 11.89% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Dundalk (PT) | AWF | 1m 2f 150y | Standard | 4 | ![]() | 4 | 10.00% | 83 | 9st 9lb | 7th | 12.34 | - | - | 9.50 | (3.10) | 0 | G | 7 | 14 | 18.92% | - | - | - | - | - | - | - | - | - | 10.39% | - | - | - | - | - | - | - | - | - | 9.35% | - | - | - | - | - | - | 14.70% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Dundalk (PT) | AWF | 1m 2f 150y | Standard | 3 | ![]() | 7 | 7.63% | 74 | 9st 8lb | 5th | 55.00 | - | - | 26.00 | (5.30) | 0 | G | 3 | 46 | 0.00% | - | - | - | - | - | - | - | - | - | 3.91% | - | - | - | - | - | - | - | - | - | 9.35% | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Dundalk (PT) | AWF | 1m | Standard | 2 | ![]() | 3 | 10.04% | 72 | 10st 0lb | 2nd | 1.95 | - | - | 1.91 | (1.42) | 0 | F | 2 | 66 | 0.00% | - | - | - | - | - | - | - | - | - | 11.23% | - | - | - | - | - | - | - | - | - | 9.35% | - | - | - | - | - | - | 12.24% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Dundalk (PT) | AWF | 6f | Standard | 4 | ![]() | 9 | 7.48% | 85 | 8st 13lb | 6th | 11.34 | - | - | 9.00 | (3.15) | 0 | G | 3 | 29 | 20.00% | - | - | - | - | - | - | - | - | - | 11.23% | - | - | - | - | - | - | - | - | - | 9.35% | - | - | - | - | - | - | 11.00% | - | - | - | - | - | - | - | - | - | - | |||||||||||





