Miss Natalia Lupini -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curragh | FLAT | 1m 2f | Yielding | 12 | ![]() | 1 | 11.93% | 9st 8lb | - | - | - | (7.00) | - | - | - | (2.50) | 0 | G | 3 | 0 | - | - | - | - | - | - | - | - | - | - | 10.22% | - | - | - | - | - | - | - | - | - | 10.01% | - | - | - | - | - | - | 13.68% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Dundalk (PT) | AWF | 1m 2f 150y | Standard | 2 | ![]() | 15 | 7.18% | 80 | 10st 0lb | 9th | - | 40.00 | - | - | 34.00 | (11.50) | 0 | G | 4 | 107 | 14.29% | - | - | - | - | - | - | - | - | - | 10.22% | - | - | - | - | - | - | - | - | - | 10.27% | - | - | - | - | - | - | 10.34% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Fairyhouse | FLAT | 6f | Good | 9 | ![]() | 14 | 8.11% | 64 | 9st 8lb | 13th | 10.75 | 106.86 | - | - | 51.00 | 19.50 | 0 | F | 4 | 20 | 0.00% | - | - | - | - | - | - | - | - | - | 10.23% | - | - | - | - | - | - | - | - | - | 10.29% | - | - | - | - | - | - | 9.77% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Gowran Park | FLAT | 1m 1f 100y | Yielding to Soft | 4 | ![]() | 7 | 7.77% | 70 | 9st 8lb | 6th | 19.25 | 18.38 | - | - | 13.00 | 3.41 | 0 | M | 5 | 14 | 0.00% | - | - | - | - | - | - | - | - | - | 10.24% | - | - | - | - | - | - | - | - | - | 10.04% | - | - | - | - | - | - | 13.74% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Dundalk (PT) | AWF | 7f | Standard | 3 | ![]() | 4 | 10.18% | 69 | 9st 4lb10 | 14th | 18 | 32.00 | - | - | 19.00 | 5.50 | 0 | F | 4 | 112 | 11.11% | - | - | - | - | - | - | - | - | - | 10.27% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10.86% | - | - | - | - | - | - | - | - | - | - | |||||||||||





