Fourth Of July -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | Race Win SR | Race Win SR (Excl) | Race Place SR | Race Place SR (Excl) | ORC +/- | ORC +/- (Excl) | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perth | CHS | 2m 4f 20y | Good to Soft | 9 | ![]() | - | - | 83 | 10st 7lb | 9th | 38.25 | 26.29 | - | - | 19.00 | 4.90 | 9 | - | - | - | - | - | 0 | G | 9 | 21 | 5.26% | - | - | - | - | - | - | - | - | - | 6.60% | - | - | - | - | - | - | - | - | - | 6.52% | - | - | - | - | - | - | 10.06% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Perth | HDL | 2m 47y | Soft | 8 | ![]() | - | - | 83 | 11st 1lb | 9th | 38.5 | 26.00 | - | - | 19.00 | 7.20 | 9 | - | - | - | - | - | 0 | G | 9 | 345 | 5.41% | - | - | - | - | - | - | - | - | - | 6.55% | - | - | - | - | - | - | - | - | - | 16.52% | - | - | - | - | - | - | 10.16% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Newcastle | CHS | 2m 75y | Good | 8 | ![]() | - | - | 86 | 11st 2lb | 10th | 15.5 | 8.00 | - | - | 6.50 | 2.57 | 0 | - | - | - | - | - | 0 | G | 8 | 22 | 5.56% | - | - | - | - | - | - | - | - | - | 6.91% | - | - | - | - | - | - | - | - | - | 12.50% | - | - | - | - | - | - | 10.76% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Hexham | CHS | 1m 7f 133y | Soft | 8 | ![]() | - | - | 83 | 10st 11lb | 2nd | 2.5 | 4.14 | - | - | 4.00 | 1.55 | 2 | - | - | - | - | - | -1 | G | 8 | 67 | 5.71% | - | - | - | - | - | - | - | - | - | 6.91% | - | - | - | - | - | - | - | - | - | 12.70% | - | - | - | - | - | - | 10.80% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Newcastle | CHS | 2m 75y | Good | 10 | ![]() | - | - | 84 | 10st 2lb | 3rd | 2 | 12.00 | - | - | 9.00 | 2.21 | 3 | - | - | - | - | - | 1 | G | 8 | 16 | 5.88% | - | - | - | - | - | - | - | - | - | 6.85% | - | - | - | - | - | - | - | - | - | 8.05% | - | - | - | - | - | - | 10.79% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||


