Ryan Mania -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sedgefield | HDL | 2m 178y | Good | 7 | ![]() | - | - | 91 | 11st 5lb | - | - | - | (1.03) | - | - | - | - | 0 | G | 4 | 14 | 0.00% | - | - | - | - | - | - | - | - | - | 11.05% | - | - | - | - | - | - | - | - | - | 12.78% | - | - | - | - | - | - | 2.13% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Southwell | HDL | 3m 60y | Good | 2 | ![]() | - | - | 97 | 11st 11lb | - | - | - | (4.80) | - | - | - | (1.83) | 0 | M | 8 | 148 | 11.76% | - | - | - | - | - | - | - | - | - | 11.05% | - | - | - | - | - | - | - | - | - | 12.78% | - | - | - | - | - | - | 11.81% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Southwell | NHF | 1m 7f 182y | Good | 11 | ![]() | - | - | 10st 9lb | 12th | - | 75.00 | - | - | 51.00 | (15.00) | 0 | M | 5 | 0 | - | - | - | - | - | - | - | - | - | - | 11.05% | - | - | - | - | - | - | - | - | - | 12.78% | - | - | - | - | - | - | 11.11% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Carlisle | HDL | 2m 3f 218y | Good to Soft | 9 | ![]() | - | - | 126 | 10st 9lb | 2nd | - | 6.90 | - | - | 6.00 | 2.29 | -5 | G | 9 | 13 | 26.42% | - | - | - | - | - | - | - | - | - | 11.07% | - | - | - | - | - | - | - | - | - | 12.78% | - | - | - | - | - | - | 10.61% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Ayr | CHS | 2m 4f 110y | Good to Soft | 8 | ![]() | - | - | 108 | 11st 7lb | 1st | Won by 1.75 | 5.14 | - | - | 4.33 | 1.82 | 0 | G | 7 | 223 | 13.33% | - | - | - | - | - | - | - | - | - | 10.04% | - | - | - | - | - | - | - | - | - | 12.69% | - | - | - | - | - | - | 8.49% | - | - | - | - | - | - | - | - | - | - | |||||||||||





