Thomas Dowson -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hexham | CHS | 3m 41y | Good | 3 | ![]() | - | - | 92 | 11st 8lb | F | - | 4.40 | - | - | 4.20 | 1.95 | 0 | G | 9 | 8 | 11.11% | - | - | - | - | - | - | - | - | - | 18.90% | - | - | - | - | - | - | - | - | - | 8.34% | - | - | - | - | - | - | 8.37% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Market Rasen | CHS | 2m 5f 89y | Good | 2 | ![]() | - | - | 92 | 11st 9lb | 3rd | 5.25 | 13.69 | - | - | 12.00 | 4.40 | 0 | G | 9 | 85 | 11.54% | - | - | - | - | - | - | - | - | - | 19.05% | - | - | - | - | - | - | - | - | - | 8.34% | - | - | - | - | - | - | 8.38% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Hexham | CHS | 3m 41y | Soft | 3 | ![]() | - | - | 101 | 11st 5lb | UR | - | 3.98 | - | - | 4.00 | 2.26 | 0 | G | 7 | 21 | 17.65% | - | - | - | - | - | - | - | - | - | 8.66% | - | - | - | - | - | - | - | - | - | 8.35% | - | - | - | - | - | - | 9.63% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Hexham | HDL | 2m 48y | Heavy | 4 | ![]() | - | - | 104 | 11st 3lb | 6th | 11.25 | 165.58 | - | - | 81.00 | 21.04 | 0 | G | 10 | 21 | 14.10% | - | - | - | - | - | - | - | - | - | 2.40% | - | - | - | - | - | - | - | - | - | 8.35% | - | - | - | - | - | - | 9.08% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Uttoxeter | HDL | 2m 3f 207y | Good to Soft | 7 | ![]() | - | - | 92 | 11st 7lb | 8th | 21.25 | 49.36 | - | - | 29.00 | 10.50 | 0 | G | 6 | 26 | 0.00% | - | - | - | - | - | - | - | - | - | 8.70% | - | - | - | - | - | - | - | - | - | 8.36% | - | - | - | - | - | - | 12.23% | - | - | - | - | - | - | - | - | - | - | ||||||||||




