Callum Bewley -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hexham | HDL | 2m 7f 63y | Good | 1 | ![]() | - | - | 115 | 12st 0lb | - | - | - | (1.10) | - | - | - | - | 1 | G | 10 | 16 | 26.67% | - | - | - | - | - | - | - | - | - | 13.95% | - | - | - | - | - | - | - | - | - | 6.64% | - | - | - | - | - | - | 10.00% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Hexham | HDL | 2m 4f 28y | Good | 5 | ![]() | - | - | 99 | 11st 5lb | - | - | - | (1.10) | - | - | - | - | 0 | G | 7 | 239 | 11.11% | - | - | - | - | - | - | - | - | - | 7.44% | - | - | - | - | - | - | - | - | - | 6.64% | - | - | - | - | - | - | 7.58% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Hexham | HDL | 2m 4f 28y | Good | 6 | ![]() | - | - | 11st 0lb | - | - | - | (1.01) | - | - | - | - | 0 | M | 5 | 314 | 0.00% | - | - | - | - | - | - | - | - | - | 7.44% | - | - | - | - | - | - | - | - | - | 6.64% | - | - | - | - | - | - | 10.28% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Perth | HDL | 2m 47y | Soft | 8 | ![]() | - | - | 103 | 10st 11lb | 5th | 7.25 | 38.80 | - | - | 26.00 | 7.12 | 0 | G | 5 | 194 | 20.00% | - | - | - | - | - | - | - | - | - | 8.32% | - | - | - | - | - | - | - | - | - | 6.64% | - | - | - | - | - | - | 8.43% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Hexham | NHF | 2m 48y | Good | 7 | ![]() | - | - | 10st 8lb | 3rd | 3.25 | 21.29 | - | - | 21.00 | 8.06 | 0 | F | 4 | 0 | - | - | - | - | - | - | - | - | - | - | 8.45% | - | - | - | - | - | - | - | - | - | 6.65% | - | - | - | - | - | - | 13.55% | - | - | - | - | - | - | - | - | - | - | ||||||||||||





