Camera Shy - (FLT: -2 to 58, AWT: 63)
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | Race Win SR | Race Win SR (Excl) | Race Place SR | Race Place SR (Excl) | ORC +/- | ORC +/- (Excl) | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thirsk | FLAT | 7f | Good | 10 | ![]() | 1 | 7.40% | 61 | 9st 0lb | 11th | 9.25 | 28.49 | - | - | 23.00 | 7.81 | 0 | - | - | - | - | - | 0 | G | 4 | 5 | 9.52% | - | - | - | - | - | - | - | - | - | 10.55% | - | - | - | - | - | - | - | - | - | 10.90% | - | - | - | - | - | - | 10.35% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Redcar | FLAT | 7f | Good | 5 | ![]() | 8 | 12.50% | 62 | 9st 11lb | 9th | 9.25 | 13.50 | - | - | 9.50 | 2.72 | 9 | - | - | - | - | - | -1 | G | 4 | 7 | 10.00% | - | - | - | - | - | - | - | - | - | 10.55% | - | - | - | - | - | - | - | - | - | 10.24% | - | - | - | - | - | - | 10.36% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Hamilton | FLAT | 6f 6y | Soft | 4 | ![]() | 13 | 5.88% | 62 | 9st 6lb | 5th | 2.25 | 28.00 | - | - | 23.00 | 8.00 | 5 | - | - | - | - | - | -1 | G | 4 | 27 | 10.53% | - | - | - | - | - | - | - | - | - | 10.57% | - | - | - | - | - | - | - | - | - | 10.84% | - | - | - | - | - | - | 10.36% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Southwell (Tap) | AWF | 6f 16y | Standard | 8 | ![]() | 8 | 9.26% | 63 | 9st 2lb | 5th | 4.5 | 12.48 | - | - | 11.00 | 4.40 | 5 | - | - | - | - | - | 0 | G | 4 | 93 | 11.11% | - | - | - | - | - | - | - | - | - | 10.56% | - | - | - | - | - | - | - | - | - | 12.09% | - | - | - | - | - | - | 10.37% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Ayr | FLAT | 7f 50y | Good to Firm | 1 | ![]() | 6 | 11.07% | 63 | 9st 9lb | 4th | 1.75 | 5.69 | - | - | 4.50 | 1.77 | 4 | - | - | - | - | - | -1 | G | 4 | 28 | 11.76% | - | - | - | - | - | - | - | - | - | 10.56% | - | - | - | - | - | - | - | - | - | 16.66% | - | - | - | - | - | - | 12.92% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||





