Daniel Muscutt -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southwell (Tap) | AWF | 1m 4f 14y | Standard | 4 | ![]() | 7 | 11.11% | 86 | 9st 12lb | - | (1.03) | - | - | - | - | 0 | C | 4 | 216 | 33.33% | - | - | - | - | - | - | - | - | - | 12.38% | - | - | - | - | - | - | - | - | - | 12.08% | - | - | - | - | - | - | 10.72% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Southwell (Tap) | AWF | 2m 102y | Standard | 7 | ![]() | 4 | 10.26% | 57 | 9st 4lb | - | (1.03) | - | - | - | - | 0 | F | 3 | 26 | 14.29% | - | - | - | - | - | - | - | - | - | 10.55% | - | - | - | - | - | - | - | - | - | 12.08% | - | - | - | - | - | - | 10.72% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Southwell (Tap) | AWF | 7f 14y | Standard | 5 | ![]() | 1 | 9.31% | 79 | 9st 10lb | - | (1.14) | - | - | - | - | 0 | F | 3 | 27 | 16.67% | - | - | - | - | - | - | - | - | - | 10.55% | - | - | - | - | - | - | - | - | - | 12.08% | - | - | - | - | - | - | 10.86% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Southwell (Tap) | AWF | 1m 13y | Standard | 7 | ![]() | 1 | 9.31% | 83 | 9st 8lb | - | (1.13) | - | - | - | - | 0 | F | 3 | 17 | 25.00% | - | - | - | - | - | - | - | - | - | 12.38% | - | - | - | - | - | - | - | - | - | 12.08% | - | - | - | - | - | - | 10.99% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Southwell (Tap) | AWF | 1m 13y | Standard | 4 | ![]() | 1 | 9.31% | 82 | 9st 11lb | - | (1.13) | - | - | - | - | 0 | C | 4 | 40 | 20.00% | - | - | - | - | - | - | - | - | - | 12.38% | - | - | - | - | - | - | - | - | - | 12.08% | - | - | - | - | - | - | 11.62% | - | - | - | - | - | - | - | - | - | - | ||||||||||





