Special Breeze -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yarmouth | FLAT | 1m 2f 23y | Good to Soft | 6 | ![]() | 4 | 13.53% | 61 | 7th | 14.87 | - | - | 13.00 | 5.81 | - | - | - | - | - | 0 | F | 4 | 21 | 0.00% | - | - | - | - | - | - | - | - | - | 12.54% | - | - | - | - | - | - | - | - | - | 8.37% | - | - | - | - | - | - | 10.72% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Southwell (Tap) | AWF | 1m 13y | Standard | 9 | ![]() | 5 | 12.40% | 62 | 5th | 16.71 | - | - | 17.00 | 4.20 | 5 | - | - | - | - | - | 0 | F | 4 | 14 | 0.00% | - | - | - | - | - | - | - | - | - | 12.63% | - | - | - | - | - | - | - | - | - | 8.38% | - | - | - | - | - | - | 10.68% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Beverley | FLAT | 1m 100y | Good | 6 | ![]() | 9 | 9.24% | 64 | 6th | 110.00 | - | - | 67.00 | 18.00 | 6 | - | - | - | - | - | 0 | F | 4 | 204 | 0.00% | - | - | - | - | - | - | - | - | - | 12.60% | - | - | - | - | - | - | - | - | - | 5.56% | - | - | - | - | - | - | 10.68% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Southwell (Tap) | AWF | 1m 13y | Standard | 5 | ![]() | 7 | 6.48% | 4th | 310.00 | - | - | 126.00 | 49.80 | 4 | - | - | - | - | - | 0 | F | 3 | 47 | 0.00% | - | - | - | - | - | - | - | - | - | 12.64% | - | - | - | - | - | - | - | - | - | 5.73% | - | - | - | - | - | - | 10.90% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Nottingham | FLAT | 1m 75y | Good | 10 | ![]() | 5 | 13.02% | 9th | 410.00 | - | - | 151.00 | 40.69 | 9 | - | - | - | - | - | 0 | F | 3 | 62 | 0.00% | - | - | - | - | - | - | - | - | - | 12.70% | - | - | - | - | - | - | - | - | - | 8.61% | - | - | - | - | - | - | 10.90% | - | - | - | - | - | - | - | - | - | - | ||||||||||||




